Current Scrap Metal Prices – Detroit Area – March 2008
Posted on March 25th, 2008 by admin
These are estimated prices paid
Scrap Metal Est. Steel Mill Scrap Yard
| Scrap Metal | Est. Steel Mill | Scrap yard |
| Busheling | $ 390 GT | $ 330 GT |
| Baling-Clips | $ 380 GT | $ 320 GT |
| #2 Baling | $ 308 GT | $ 290 GT |
| Plate & Structural (4×2) | $ 360 GT | $ 325 GT |
| Heavy Melt (4×2) | $ 345 GT | $ 310 GT |
| Turnings (clean) | $ 265 GT | $ 235 GT |
| Borings | $ 245 GT | $ 230 GT |
| Auto Cast | $ 350 GT | $ 310 GT |
| Unprepared P-S | - | $ 290 GT |
| Machinery Scrap | - | $ 230 GT |
| Sheet Iron | - | $ 235 GT |
| Unprepared HMS | - | $ 255 GT |
| Mixed Loads | - | $ 200 GT |
SOURCE Detroit Metal Market
Filed under: Detroit



![Validate my RSS feed [Valid RSS]](http://www.universalwrecking.com/images/uploads/validrss.png)


