Commodity Price Per Pound < 100 lbs Price Per Pound 100-500 lbs Price Per Pound >500 lbs
Lead Wheel weights $0.23 $0.26 $0.3
Alum Sheet $0.38 $0.44 $0.5
Alum Sheet- Dirty $0.31 $0.35 $0.4
Alum Exrtu $0.48 $0.6 $0.62
Alum Extru- Dirty $0.42 $0.48 $0.54
Alum Rad $0.31 $0.35 $0.4
Alum Rad- Dirty $0.2 $0.23 $0.26
Alum Wheel $0.44 $0.5 $0.57
Alum Cans $0.28 $0.38 $0.5
Alum bkghi $0.22 $0.25 $0.28
Alum bklow $0.12 $0.14 $0.15
Alum cast $0.32 $0.37 $0.41
Batteries lbs $0.11 $0.13 $0.14
Lead $0.34 $0.39 $0.44
Brass $1.12 $1.39 $1.44
Brass Dirty $0.74 $0.84 $0.94
CU #1 $1.77 $2.2 $2.28
CU #2 $1.66 $1.9 $2.13
CU Sheet $1.66 $1.9 $2.13
CU #2 wire ins high 55% $0.86 $0.98 $1.11
CU #2 wire ins 45% $0.64 $0.73 $0.82
CU #2 wire ins 25% $0.32 $0.36 $0.4
CU Rad $1.08 $1.24 $1.4
CU-Rad-dirty $0.86 $0.98 $1.11
CU Alum Rad $0.84 $0.96 $1.08
CU Alum Rad-dirty $0.76 $0.86 $0.97
Condensors $0.09 $0.1 $0.12
SS Clean $0.62 $0.7 $0.79
SS Dirty $0.4 $0.46 $0.51
Aluminum Borings $0.26 $0.3 $0.33
Aluminum Wheel w/ tire $5.07 $5.8 $6.52
Copper Wire Romex $1.08 $1.23 $1.39
Electric Motors and starters $0.2 $0.23 $0.26
Steel/Iron/Tin $0 $0 $0
Pick Up Fee $-25 $-25 $-25
Aluminium wire $0 $0.03 $0.03
Christmas lights $0.26 $0.28 $0.3

Source www.fastcashrecycling.com