Nickel Alloy Scrap Metal Prices Michigan USA Dec 1 2010
on December 1st, 2010 at 6:30 pmDecember 2010 Prices
| Current Mill Price | Iron Mike’s Price | |
| Prime Nickel | $9.88 | $9.60 |
| Ni Solids (clean) | $9.30 lb. | $9.00 lb. |
| 304 (18-8) | $.76 | $.66 lb. |
| 304 (18-8) Turnings | $.79 lb. | $.67 lb. |
| 316 (16-10) | $1.37 lb. | $1.18 lb. |
| 316 (16-10) Turnings | $1.30 lb. | $1.20 lb. |
| 409-410 Solids | $.21 lb. | $.16 lb. |
| Inco Grades | Call | Call |
| Carbide Inserts | $10.00 lb. | $9.70 lb. |
| Carbide Drills and Reamers (no steel) | $9.50 lb. | $9.00 lb. |
| M-1 | $.97 | $.88 |
| M-2 | $1.09 | $.96 |
| M-42 | $1.65 | $1.54 |
| H-13 | $.29 | $.22 |
The scrap metal prices listed above can and will change without notice.
The prices DO NOT include deductions for transporting, sorting, loading, operating equipment, commisions paid to Iron Mike Metals and or a % of gross sale, proceeds or material, paid to broker.
To lock in a price please call 1-877-IRONMIKE or E-mail your request to: 877ironmike@sbcglobal.net IRON MIKE METALS grading-weights and adjustments will govern.