China Scrap Aluminum Prices Remain Steady
on February 7th, 2012 at 8:00 pmFebruary 7, 2012
Bloomberg reports – Aluminum will be in shortage in 2014 for the first time since at least 2005 as copper moves into surplus, Barclays Capital said.
In other news:
| Item | Area | Price(USD/Ton) | Net Change(USD/Ton) | Remark |
| Shred Taint | Foshan | 1,681 | 0 | 90-92% |
| Shred Tense | Foshan | 1,747 | 0 | 91-93% |
| AOO Al Ingot | Shanghai | 2,147 | 0 | |
| Tense | Tianjin | 1,747 | 0 | Fe<3% |
| Cu/Al Radiator Foshan | Foshan | 3,795 | 0 | Gu≈45% Al≈53% |
| Tianjin | 3741 | 0 |
Source: World Scrap