China Scrap Copper Prices Down
on February 3rd, 2012 at 11:00 pmFebruary 3, 2012
Copper Investing News reports – market eyes are mostly focused on a possible merger between Glencore International (LSE:GLEN) and Xstrata (LSE:XTA) which would change the landscape of copper mining and the commodities industry at large.
In other news:
| Item | Area | Price(USD/Ton) | Net Change(USD/Ton)) | Remark |
| 1#Bare Bright Copper wire | Foshan | 6,951 | -13 | |
| Shanghai | 6,866 | -26 | ||
| Qingyuan | 6,935 | 0 | ||
| Taizhou Luqiao | 6,995 | 0 | ||
| Tianjin | 6,933 | -26 | ||
| 1#Copper | Tianjin | 6,829 | -26 | 97% |
| 2#Copper | Foshan | 6,448 | 0 | 93-95% |
| Shanghai | 6,539 | -13 | 94-96% | |
| Taizhou Luqiao | 6,561 | 0 | 94-96% | |
| Tianjin | 6,600 | 0 | 94-96% | |
| Honey | Foshan | 4,846 | 0 | Fe<3% |
| Shanghai | 4,794 | -13 | ||
| Taizhou Luqiao | 4,624 | 0 | Fe<3% | |
| Shred Brass | Foshan | 4,702 | 0 | Fe<3% |
| Motor Copper | Foshan | 6,376 | -13 | 92-94% |
| Taizhou Luqiao | 6,450 | 0 | 92-94% | |
| Qingyuan | 6,251 | 0 | 91-93% |
Source: World Scrap