China Scrap Copper Prices Increase
on February 6th, 2012 at 11:00 pmFebruary 6, 2012
| Item | Area | Price(USD/Ton) | Net Change(USD/Ton)) | Remark |
| 1#Bare Bright Copper wire | Foshan | 7,017 | 66 | |
| Shanghai | 6,932 | 66 | ||
| Qingyuan | 7,040 | 92 | ||
| Taizhou Luqiao | 7,048 | 53 | ||
| Tianjin | 6,999 | 66 | ||
| 1#Copper | Tianjin | 6,895 | 66 | 97% |
| 2#Copper | Foshan | 6,514 | 66 | 93-95% |
| Shanghai | 6,605 | 66 | 94-96% | |
| Taizhou Luqiao | 6,614 | 53 | 94-96% | |
| Tianjin | 6,666 | 66 | 94-96% | |
| Honey | Foshan | 4,885 | 39 | Fe<3% |
| Shanghai | 4,833 | 39 | ||
| Taizhou Luqiao | 4,650 | 26 | Fe<3% | |
| Shred Brass | Foshan | 4,741 | 39 | Fe<3% |
| Motor Copper | Foshan | 6,442 | 66 | 92-94% |
| Taizhou Luqiao | 6,503 | 53 | 92-94% | |
| Qingyuan | 6,356 | 92 | 91-93% |
Source: World Scrap