Slight Increase in Aluminum and Lead Prices from URSI NJ
on February 7th, 2012 at 4:00 amFebruary 7, 2012
Aluminum and Lead Scrap Metal Prices, scale prices provided by Universal Recycling & Scrap Iron Corp
| Aluminum | USD per LB |
| 6061 Extrusion | $0.52 |
| 6063 Extrusion | $0.62 |
| Alum Wheel | $0.66 |
| Dirty Alum Wheel | $0.58 |
| Alum Cast | $0.46 |
| Alum Old Sheet | $0.46 |
| Alum Siding | $0.50 |
| UBC (Alum Cans) | $0.52 |
| Alum Foil | $0.15 |
| Alum Screens | $0.15 |
| Insulated Alum Wire 65% | $0.15 |
| Litho | $0.62 |
| MLC Painted | $0.49 |
| MLC Clean Clip | $0.53 |
| Lead | USD per LB |
| Lead Strips | $0.45 |
| Mixed Lead | $0.40 |
| Car Batteries | $0.18 |
| Steel Case Batteries | $0.15 |
| Wheel Weight | $0.32 |
Scrap prices above subject to change. Use code “BOB” for 5% more on scale prices (good once per day).
Universal Recycling & Scrap Iron Corp | 23 Double Trouble Road | Bayville, NJ 08721 | 1 877-SCRAP-80 | 732-349-0112