October 1 2012 – Scrap Iron at $115 per Ton shown in the Nashville IL USA region. Prices are subject to change without notice and per pound unless otherwise noted.
| #1 Copper | $2.20 | Scrap Iron | $115/ton |
| # 2 Copper | $2.05 | Aluminum Wheel | $.55 Clean $.45 dirty |
| #1 Ins. Copper | $1.15 | Aluminum Extrusions | $.50 Oversized $.30 |
| #2 Ins. Copper | $0.60 | Aluminum Cans | $.45 |
| #3 Ins. Copper | $0.20 | Aluminum Wire | $.35 Clean/$.20 Ins. |
| Sheet Copper | $1.95 | Alum/Copper Rads | $1.00 Clean |
| Red Brass | $1.50 | Alum/Copper Rads | $0.90 Dirty |
| Yellow Brass | $1.40 | Aluminum Clips | $.45 |
| Clean Brass Radiators | $1.35 | Aluminum Painted | $.45 Oversized $.30 |
| Dirty Brass Radiators | $1.00 | Aluminum Painted Extr. | $.45 Oversized $.30 |
| Hard Brass | $1.50 | Aluminum Bumpers | $0.30 |
| Brass Shells | $1.40 | Aluminum Cast | $0.40 |
| Engraver Brass | $1.50 | Aluminum Breakage | $0.10 |
| Zink-Diecast Scrap | $0.20 | Clean Alum. Radiators | $0.35 |
| Stainless Steel | $0.40 oversized $.20 | Dirty Alum. Radiators | $0.20 |
| Titanium | $0.50 | Alternators | $0.25 |
| Stainless 304 | $0.35 | Starters | $0.25 |
| Stainless 316 | $0.50 | Sealed Unit Compressors | $0.10 |
| Stainless Breakage | $0.10 | Wheel Weights | $0.20 |
| Stainless Steel Clip | $0.45 | Lead | $0.35 |
| Electric Motors | $0.20 | Transmissions | $0.10 |
Source: Metro East Recycling Inc. - 610 E. National Mine Rd., Nashville, Illinois 62263