<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scrap Metal Prices and Scrap Metal Auctions &#187; Base Metal Prices</title>
	<atom:link href="http://scrapmetalpricesandauctions.com/category/base-metal-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://scrapmetalpricesandauctions.com</link>
	<description>Daily scrap metal prices, Current scrap metal recycling prices, historical metal price charts, scrap copper prices,  steel scrap metal prices, non ferrous and ferrous scrap metal prices, scrap metal for sale. Covers U.S.A. China, U.K., India, Europe, etc.</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:00:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Base Metal Prices Mumbai India September 2 2010</title>
		<link>http://scrapmetalpricesandauctions.com/2010/09/base-metal-prices-mumbai-india-september-2-2010/</link>
		<comments>http://scrapmetalpricesandauctions.com/2010/09/base-metal-prices-mumbai-india-september-2-2010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Base Metal Prices]]></category>
		<category><![CDATA[india metal prices]]></category>
		<category><![CDATA[india scrap metal prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/?p=6290</guid>
		<description><![CDATA[September 1, 2010 – Reuters has published base metal and scrap metals prices in rupees per tonne at the Bombay Metal Exchange:
METALS – Copper wire bars (HCL*), Aluminum ingots, Zinc slab, Lead ingot, Tin, Nickel , Cathode
SCRAP – Copper cable scrap, Copper heavy scrap, Copper armeture, Copper utensil scrap, Copper sheet cutting, Brass utensil scrap, [...]]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2010/09/base-metal-prices-mumbai-india-september-2-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base Metal Prices Mumbai India September 1 2010</title>
		<link>http://scrapmetalpricesandauctions.com/2010/09/base-metal-prices-mumbai-india-september-1-2010/</link>
		<comments>http://scrapmetalpricesandauctions.com/2010/09/base-metal-prices-mumbai-india-september-1-2010/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Base Metal Prices]]></category>
		<category><![CDATA[india metal prices]]></category>
		<category><![CDATA[india scrap metal prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/?p=6254</guid>
		<description><![CDATA[August 31, 2010 – Reuters has published base metal and scrap metals prices in rupees per tonne at the Bombay Metal Exchange:
METALS – Copper wire bars (HCL*), Aluminum ingots, Zinc slab, Lead ingot, Tin, Nickel , Cathode
SCRAP – Copper cable scrap, Copper heavy scrap, Copper armeture, Copper utensil scrap, Copper sheet cutting, Brass utensil scrap, [...]]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2010/09/base-metal-prices-mumbai-india-september-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base Metal Prices Mumbai India August 31 2010</title>
		<link>http://scrapmetalpricesandauctions.com/2010/08/base-metal-prices-mumbai-india-august-31-2010/</link>
		<comments>http://scrapmetalpricesandauctions.com/2010/08/base-metal-prices-mumbai-india-august-31-2010/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Base Metal Prices]]></category>
		<category><![CDATA[india metal prices]]></category>
		<category><![CDATA[india scrap metal prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/?p=6213</guid>
		<description><![CDATA[August 30, 2010 – Reuters has published base metal and scrap metals prices in rupees per tonne at the Bombay Metal Exchange:
METALS – Copper wire bars (HCL*), Aluminum ingots, Zinc slab, Lead ingot, Tin, Nickel , Cathode
SCRAP – Copper cable scrap, Copper heavy scrap, Copper armeture, Copper utensil scrap, Copper sheet cutting, Brass utensil scrap, [...]]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2010/08/base-metal-prices-mumbai-india-august-31-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base Metal Prices Mumbai India August 28 2010</title>
		<link>http://scrapmetalpricesandauctions.com/2010/08/base-metal-prices-mumbai-india-august-28-2010/</link>
		<comments>http://scrapmetalpricesandauctions.com/2010/08/base-metal-prices-mumbai-india-august-28-2010/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 07:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Base Metal Prices]]></category>
		<category><![CDATA[india scrap metal prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/?p=6173</guid>
		<description><![CDATA[August 27, 2010 – Reuters has published base metal and scrap metals prices in rupees per tonne at the Bombay Metal Exchange:
METALS – Copper wire bars (HCL*), Aluminum ingots, Zinc slab, Lead ingot, Tin, Nickel , Cathode
SCRAP – Copper cable scrap, Copper heavy scrap, Copper armeture, Copper utensil scrap, Copper sheet cutting, Brass utensil scrap, [...]]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2010/08/base-metal-prices-mumbai-india-august-28-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base Metal Prices Mumbai India August 27 2010</title>
		<link>http://scrapmetalpricesandauctions.com/2010/08/base-metal-prices-mumbai-india-august-27-2010/</link>
		<comments>http://scrapmetalpricesandauctions.com/2010/08/base-metal-prices-mumbai-india-august-27-2010/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 07:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Base Metal Prices]]></category>
		<category><![CDATA[scrap metal news]]></category>
		<category><![CDATA[scrap metal prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/?p=6140</guid>
		<description><![CDATA[August 26, 2010 – Reuters has published base metal and scrap metals prices in rupees per tonne at the Bombay Metal Exchange:
METALS – Copper wire bars (HCL*), Aluminum ingots, Zinc slab, Lead ingot, Tin, Nickel , Cathode
SCRAP – Copper cable scrap, Copper heavy scrap, Copper armeture, Copper utensil scrap, Copper sheet cutting, Brass utensil scrap, [...]]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2010/08/base-metal-prices-mumbai-india-august-27-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base Metal Prices Mumbai India August 24 2010</title>
		<link>http://scrapmetalpricesandauctions.com/2010/08/base-metal-prices-mumbai-india-august-24-2010/</link>
		<comments>http://scrapmetalpricesandauctions.com/2010/08/base-metal-prices-mumbai-india-august-24-2010/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Base Metal Prices]]></category>
		<category><![CDATA[india metal prices]]></category>
		<category><![CDATA[india scrap metal prices]]></category>
		<category><![CDATA[scrap metal prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/?p=6020</guid>
		<description><![CDATA[August 23, 2010 – Reuters has published base metal and scrap metals prices in rupees per tonne at the Bombay Metal Exchange:
METALS – Copper wire bars (HCL*), Aluminum ingots, Zinc slab, Lead ingot, Tin, Nickel , Cathode
SCRAP – Copper cable scrap, Copper heavy scrap, Copper armeture, Copper utensil scrap, Copper sheet cutting, Brass utensil scrap, [...]]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2010/08/base-metal-prices-mumbai-india-august-24-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base Metal Prices Mumbai India August 21 2010</title>
		<link>http://scrapmetalpricesandauctions.com/2010/08/base-metal-prices-mumbai-india-august-21-2010/</link>
		<comments>http://scrapmetalpricesandauctions.com/2010/08/base-metal-prices-mumbai-india-august-21-2010/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 07:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Base Metal Prices]]></category>
		<category><![CDATA[india metal prices]]></category>
		<category><![CDATA[india scrap metal prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/?p=5967</guid>
		<description><![CDATA[August 20, 2010 – Reuters has published base metal and scrap metals prices in rupees per tonne at the Bombay Metal Exchange:
METALS – Copper wire bars (HCL*), Aluminum ingots, Zinc slab, Lead ingot, Tin, Nickel , Cathode
SCRAP – Copper cable scrap, Copper heavy scrap, Copper armeture, Copper utensil scrap, Copper sheet cutting, Brass utensil scrap, [...]]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2010/08/base-metal-prices-mumbai-india-august-21-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base Metal Prices Mumbai India August 20 2010</title>
		<link>http://scrapmetalpricesandauctions.com/2010/08/base-metal-prices-mumbai-india-august-20-2010/</link>
		<comments>http://scrapmetalpricesandauctions.com/2010/08/base-metal-prices-mumbai-india-august-20-2010/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 07:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Base Metal Prices]]></category>
		<category><![CDATA[india metal prices]]></category>
		<category><![CDATA[india scrap metal prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/?p=5921</guid>
		<description><![CDATA[August 19, 2010 – Reuters has published base metal and scrap metals prices in rupees per tonne at the Bombay Metal Exchange:
METALS – Copper wire bars (HCL*), Aluminum ingots, Zinc slab, Lead ingot, Tin, Nickel , Cathode
SCRAP – Copper cable scrap, Copper heavy scrap, Copper armeture, Copper utensil scrap, Copper sheet cutting, Brass utensil scrap, [...]]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2010/08/base-metal-prices-mumbai-india-august-20-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base Metal Prices Mumbai India August 19 2010</title>
		<link>http://scrapmetalpricesandauctions.com/2010/08/base-metal-prices-mumbai-india-august-19-2010/</link>
		<comments>http://scrapmetalpricesandauctions.com/2010/08/base-metal-prices-mumbai-india-august-19-2010/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Base Metal Prices]]></category>
		<category><![CDATA[india metal prices]]></category>
		<category><![CDATA[india scrap metal prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/?p=5863</guid>
		<description><![CDATA[August 18, 2010 – Reuters has published base metal and scrap metals prices in rupees per tonne at the Bombay Metal Exchange:
METALS – Copper wire bars (HCL*), Aluminum ingots, Zinc slab, Lead ingot, Tin, Nickel , Cathode
SCRAP – Copper cable scrap, Copper heavy scrap, Copper armeture, Copper utensil scrap, Copper sheet cutting, Brass utensil scrap, [...]]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2010/08/base-metal-prices-mumbai-india-august-19-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
