<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current Scrap Metal Prices &#187; Base Metal Prices</title>
	<atom:link href="http://scrapmetalpricesandauctions.com/category/base-metal-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://scrapmetalpricesandauctions.com</link>
	<description>Daily Scrap Metal Prices</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Commodity Review: Base Metals Rebound</title>
		<link>http://scrapmetalpricesandauctions.com/2008/07/commodity-review-base-metals-rebound/</link>
		<comments>http://scrapmetalpricesandauctions.com/2008/07/commodity-review-base-metals-rebound/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 22:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Base Metal Prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2008/07/commodity-review-base-metals-rebound/</guid>
		<description><![CDATA[Base Metals India The base metals pack witnessed phenomenal performance in the week gone by. Metals with weak fundamentals gained on the back of a major bout of technical buying and short-covering. We have noticed in the past few days that the six base metals have seen divided performance as three metals i.e., copper, aluminum [&#8230;] <a class="more-link" href="http://scrapmetalpricesandauctions.com/2008/07/commodity-review-base-metals-rebound/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2008/07/commodity-review-base-metals-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India &#8211; Metals Lose Lustre in Q2, Aluminum Shines</title>
		<link>http://scrapmetalpricesandauctions.com/2008/07/india-metals-lose-lustre-in-q2-aluminum-shines/</link>
		<comments>http://scrapmetalpricesandauctions.com/2008/07/india-metals-lose-lustre-in-q2-aluminum-shines/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 11:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Base Metal Prices]]></category>
		<category><![CDATA[india metal prices]]></category>
		<category><![CDATA[india scrap metal prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2008/07/india-metals-lose-lustre-in-q2-aluminum-shines/</guid>
		<description><![CDATA[  Commodity Online MUMBAI: June was a month of gloom for metals especially non-ferrous except perhaps aluminium. “Metals had a relatively poor second quarter, with most losing ground. This is in contrast to other commodities, some of which had a storming Q2. Is a slowing global economy beginning to feed through into metals, and what [&#8230;] <a class="more-link" href="http://scrapmetalpricesandauctions.com/2008/07/india-metals-lose-lustre-in-q2-aluminum-shines/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2008/07/india-metals-lose-lustre-in-q2-aluminum-shines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base Metal Prices Outlook</title>
		<link>http://scrapmetalpricesandauctions.com/2008/08/base-metal-prices-outlook/</link>
		<comments>http://scrapmetalpricesandauctions.com/2008/08/base-metal-prices-outlook/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 14:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Base Metal Prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2008/08/base-metal-prices-outlook/</guid>
		<description><![CDATA[MARKET ANALYSIS The base metals pack was hurt badly on the back of speculative liquidation on Friday. All base metals ended in the negative territory despite a decline in LME inventory data in case of four out of six base metals. Metals did not receive support from the decline in inventories as overall sentiments were [&#8230;] <a class="more-link" href="http://scrapmetalpricesandauctions.com/2008/08/base-metal-prices-outlook/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2008/08/base-metal-prices-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base Metal Prices Outlook Aug 21</title>
		<link>http://scrapmetalpricesandauctions.com/2008/08/base-metal-prices-outlook-aug-21/</link>
		<comments>http://scrapmetalpricesandauctions.com/2008/08/base-metal-prices-outlook-aug-21/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 10:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Base Metal Prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2008/08/base-metal-prices-outlook-aug-21/</guid>
		<description><![CDATA[The base metals complex traded mixed on Wednesday as the market is currently in a directionless phase, attracted by various factors. Major significance lies in the US Dollar movement as it is mainly affecting base metals movement. Copper prices touched a high of $7,700 on the LME and Rs. 335.30 on the MCX yesterday. Inventories [&#8230;] <a class="more-link" href="http://scrapmetalpricesandauctions.com/2008/08/base-metal-prices-outlook-aug-21/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2008/08/base-metal-prices-outlook-aug-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

