October 9 2012 – Red Brass at $2.17 per LB is shown in prices from URSI.
| Brass | USD Per LB |
| Red Brass | $2.17 |
| Water Meters, Metal 81 | $1.90 |
| Red Pipe | $1.97 |
| Yellow Brass | $1.85 |
| Yellow Pipe | $1.80 |
Brass and Bronze Scrap Metal Prices, Brass Scrap Metal Prices, Bronze Scrap Metal Prices, Brass and Bronze Scrap Metal Price Charts
October 9 2012 – Red Brass at $2.17 per LB is shown in prices from URSI.
| Brass | USD Per LB |
| Red Brass | $2.17 |
| Water Meters, Metal 81 | $1.90 |
| Red Pipe | $1.97 |
| Yellow Brass | $1.85 |
| Yellow Pipe | $1.80 |
October 2 2012 – Yellow Brass at $1.85 per LB is shown in prices from URSI | 23 Double Trouble Road | Bayville, NJ 08721 | 877-SCRAP -80.
| Brass | USD Per LB |
| Red Brass | $2.15 |
| Water Meters, Metal 81 | $1.90 |
| Red Pipe | $1.95 |
| Yellow Brass | $1.85 |
| Yellow Pipe | $1.80 |
In other news:
US scrap prices to drop in October
Reportedly, the prices of the US scraps for October shipments have dropped further.
It’s learned that the transaction prices of the US shredded scraps decreased by around US$45/long ton recently.
Consequently, market participants forecasted that the scrap prices would stay in downward trend in the US domestic market in October.
Besides, it’s predicted that the scrap prices might dip by US$20~US$50/long ton in the US domestic market in the short term.
Source: Yieh
September 28 2012 – Yellow Brass at $1.90 per LB shown in prices from Fair Salvage Co.
Copper and Brass scrap prices from Fair Salvage Co in Clare, MI
| Copper | Per Pound |
| No. 1 Copper | $3.15 |
| No. 2 Copper | $3.00 |
| No. 3 Copper | $2.85 |
| Insulated #1 | $2.20 |
| House Wire | $1.75 |
| Insulated #2 | $1.20 |
| Insulated #3 | $1.00 |
| Christmas Lights | $0.38 |
| Brass | Per Pound |
| Red | $2.00 |
| Yellow | $1.90 |
| Irony | $0.40 |
Prices quoted at current market. May change depending on date and time of delivery. Prices subject to change without notice.
Fair Salvage Company|2731 E. Grass Lake Road|Clare, MI 48617| Phone: 989-386-7552| Fax: 989-386-2415