<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scrap Metal Prices and Scrap Metal Auctions &#187; copper scrap metal prices</title>
	<atom:link href="http://scrapmetalpricesandauctions.com/category/copper-scrap-metal-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://scrapmetalpricesandauctions.com</link>
	<description>Daily scrap metal prices, Current scrap metal recycling prices, historical metal price charts, scrap copper prices,  steel scrap metal prices, non ferrous and ferrous scrap metal prices, scrap metal for sale. Covers U.S.A. China, U.K., India, Europe, etc.</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:00:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scrap Copper Metal For Recycling Lots Now Bidding</title>
		<link>http://scrapmetalpricesandauctions.com/2010/08/scrap-copper-metal-for-recycling-lots-now-bidding/</link>
		<comments>http://scrapmetalpricesandauctions.com/2010/08/scrap-copper-metal-for-recycling-lots-now-bidding/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[copper]]></category>
		<category><![CDATA[copper scrap metal prices]]></category>
		<category><![CDATA[bare brite copper]]></category>
		<category><![CDATA[copper scrap metal]]></category>
		<category><![CDATA[copper wire for sale]]></category>
		<category><![CDATA[scrap copper for sale]]></category>
		<category><![CDATA[scrap copper metal]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/?p=6118</guid>
		<description><![CDATA[Here are the latest auctions of scap copper metal for sale &#8211; to bid on these lits of copper scrap metal go to COPPER SCRAP METAL FOR SALE
]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2010/08/scrap-copper-metal-for-recycling-lots-now-bidding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrap Metal Prices Bloomfield Indiana USA Aug 17 2010</title>
		<link>http://scrapmetalpricesandauctions.com/2010/08/scrap-metal-prices-bloomfield-indiana-usa-aug-17-2010/</link>
		<comments>http://scrapmetalpricesandauctions.com/2010/08/scrap-metal-prices-bloomfield-indiana-usa-aug-17-2010/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 01:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indiana]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper scrap metal prices]]></category>
		<category><![CDATA[scrap metal market watch]]></category>
		<category><![CDATA[scrap metal news]]></category>
		<category><![CDATA[scrap metal prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/?p=5819</guid>
		<description><![CDATA[ 



Tin $160.00/ton
Long Steel $160.00/ton (1/4&#8221; thick)
Short Steel $200.00/ton (3&#8242; or under &#38; 1/4&#8221;)
Whole Cars/Trucks $185.00/ton
Aluminum Cans $0.45/lb
Aluminum Cans &#8211; Crushed $0.48/lb
Painted Aluminum Siding $0.40/lb
Clean Aluminum $0.47/lb
Dirty Aluminum $0.20/lb
#1 Copper $2.40/lb
#2 Copper $2.30/lb
#1 Insulated Copper $1.40/lb
#2 Insulated Copper $0.65/lb
EC Wire $0.61/lb
Insulated EC Wire $0.19/lb
Yellow Brass $1.50/lb
Red Brass $1.76/lb
Stainless Steel $0.50/lb
Electric Motors $0.12/lb
Auto Radiators &#8211; Clean $1.55/lb
Auto [...]]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2010/08/scrap-metal-prices-bloomfield-indiana-usa-aug-17-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Non Ferrous Scrap Metal Prices Iowa USA August 11 2010</title>
		<link>http://scrapmetalpricesandauctions.com/2010/08/current-non-ferrous-scrap-metal-prices-iowa-usa-august-11-2010/</link>
		<comments>http://scrapmetalpricesandauctions.com/2010/08/current-non-ferrous-scrap-metal-prices-iowa-usa-august-11-2010/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 09:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aluminum]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper scrap metal prices]]></category>
		<category><![CDATA[lead scrap metal prices]]></category>
		<category><![CDATA[stainless steel prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/?p=5631</guid>
		<description><![CDATA[Non-Ferrous Scrap Metal Prices in Weldon, Iowa &#8211; For week of August 9-14
Copper/Brass Scrap: Per Pound:
No. 1 Copper 2.20
No. 2 Copper 2.10
Sheet Copper 1.20
Ins. # 1 Copper 75% 1.50
Ins. # 1 Copper 65% 1.20
Ins. #2 Copper 65% 1.20
Dbl. Ins. # 2 Copper 55% .90
Dbl. Ins. # 2 Copper 45% .55
Dbl. Ins. # 2 Copper 35% [...]]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2010/08/current-non-ferrous-scrap-metal-prices-iowa-usa-august-11-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200000 pounds lbs of scrap copper wire for sale</title>
		<link>http://scrapmetalpricesandauctions.com/2010/07/200000-pounds-lbs-of-scrap-copper-wire-for-sale/</link>
		<comments>http://scrapmetalpricesandauctions.com/2010/07/200000-pounds-lbs-of-scrap-copper-wire-for-sale/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 19:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[copper]]></category>
		<category><![CDATA[copper scrap metal prices]]></category>
		<category><![CDATA[copper for sale]]></category>
		<category><![CDATA[copper wire]]></category>
		<category><![CDATA[copper wire for sale]]></category>
		<category><![CDATA[scrap copper]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/?p=5384</guid>
		<description><![CDATA[200,000 Pounds of scrap copper wire metal for sale:

]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2010/07/200000-pounds-lbs-of-scrap-copper-wire-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Scrap Metal Prices China July 30 2010</title>
		<link>http://scrapmetalpricesandauctions.com/2010/07/copper-scrap-metal-prices-china-july-30-2010/</link>
		<comments>http://scrapmetalpricesandauctions.com/2010/07/copper-scrap-metal-prices-china-july-30-2010/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Metal Market]]></category>
		<category><![CDATA[china scrap metal prices]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper scrap metal prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/?p=5370</guid>
		<description><![CDATA[Spurred by the better stock market in the EU and UAS, the London Metal Exchange (LME) showed that copper futures on 29th rebounded, rose and finally closed at 7,255 points, up by 80 points, or 1.11%. Inventory, on Thursday, rose 100 tons, totally to 411,525 tons.
Today Shanghai copper opened high, rebounded and closed a little [...]]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2010/07/copper-scrap-metal-prices-china-july-30-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Scrap Metal Prices China July 29 2010</title>
		<link>http://scrapmetalpricesandauctions.com/2010/07/copper-scrap-metal-prices-china-july-29-2010/</link>
		<comments>http://scrapmetalpricesandauctions.com/2010/07/copper-scrap-metal-prices-china-july-29-2010/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Metal Market]]></category>
		<category><![CDATA[china scrap metal prices]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper scrap metal prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/?p=5331</guid>
		<description><![CDATA[Spurred by the decrease in dollar value and less stock, the London Metal Exchange (LME) showed that copper futures on 28th rose and finally closed at 7,175 points, up by 90 points, or 1.27%. Inventory, on Wednesday, dropped 2,375 tons, totally to 411,425 tons.
Today Shanghai copper opened high and rose, mainly on the shock. Contract [...]]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2010/07/copper-scrap-metal-prices-china-july-29-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Scrap Copper Prices Weekly Review July 5</title>
		<link>http://scrapmetalpricesandauctions.com/2010/07/china-scrap-copper-prices-weekly-review-july-5/</link>
		<comments>http://scrapmetalpricesandauctions.com/2010/07/china-scrap-copper-prices-weekly-review-july-5/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 12:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Metal Market]]></category>
		<category><![CDATA[china scrap metal prices]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper scrap metal prices]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[scrap copper]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/?p=4629</guid>
		<description><![CDATA[Spurred by sharp decrease in the stock market, copper price was reduced largely. Domestic copper price was lower by 500-700 RMB/T. The overall trading atmosphere was no better than last week. Sellers shipped positively, but buyers were watching the market outlook for the decreased price. Spurred by the economic data of China and USA, global [...]]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2010/07/china-scrap-copper-prices-weekly-review-july-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Copper Scrap Metal Prices June 30</title>
		<link>http://scrapmetalpricesandauctions.com/2010/06/china-copper-scrap-metal-prices-june-30/</link>
		<comments>http://scrapmetalpricesandauctions.com/2010/06/china-copper-scrap-metal-prices-june-30/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 00:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[china scrap metal prices]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper scrap metal prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/?p=4560</guid>
		<description><![CDATA[WorldScrap- spurred by the weak china’s economic data and European bank financing issues, the London Metal Exchange (LME) showed that copper futures closed down on 29th and finally closed at 6,490 points, down by 325 points, or 4.77%. LME stockpiles, on Tuesday, decreased 1,225 tons, totally to 451,950 tons.
Today Shanghai copper opened low and ran [...]]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2010/06/china-copper-scrap-metal-prices-june-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai China Scrap Copper Prices June 25</title>
		<link>http://scrapmetalpricesandauctions.com/2010/06/shanghai-china-scrap-copper-prices-june-25/</link>
		<comments>http://scrapmetalpricesandauctions.com/2010/06/shanghai-china-scrap-copper-prices-june-25/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Metal Market]]></category>
		<category><![CDATA[china scrap metal prices]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper scrap metal prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/?p=4479</guid>
		<description><![CDATA[Today, Shanghai copper opened low and tumbled down. Contract 1009 closed at 53,180 points, down by 430 points, or 0.8%, trading at 52,930 to 53,800, positions reduced 11,648 hands, volume reduced significantly.
On the spot market, the Yangtze 1 # electrolytic copper 53,980-54,080 RMB/T, up by 130 RMB/T; Shanghai 1 # copper 53,900-54,100 RMB/T, up by [...]]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2010/06/shanghai-china-scrap-copper-prices-june-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
