<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current Scrap Metal Prices &#187; india metal prices</title>
	<atom:link href="http://scrapmetalpricesandauctions.com/category/india-metal-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://scrapmetalpricesandauctions.com</link>
	<description>Daily Scrap Metal Prices</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Metal Prices Mumbai and Delhi</title>
		<link>http://scrapmetalpricesandauctions.com/2008/06/metal-prices-mumbai-and-delhi/</link>
		<comments>http://scrapmetalpricesandauctions.com/2008/06/metal-prices-mumbai-and-delhi/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 11:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[india metal prices]]></category>
		<category><![CDATA[india scrap metal prices]]></category>
		<category><![CDATA[New Delhi Scrap Metal Prices]]></category>
		<category><![CDATA[recycling prices]]></category>
		<category><![CDATA[scrap metal news]]></category>
		<category><![CDATA[scrap metal prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2008/06/metal-prices-mumbai-and-delhi/</guid>
		<description><![CDATA[Metals Today 26 Jun, 2008  Aluminium Ingot [1 kg] &#8211; Mumbai 149  Aluminium Ingot [1 kg] &#8211; Delhi 146  Copper Armature [1 kg] &#8211; Mumbai 374  Copper Wire Bar [ 1 kg] &#8211; Mumbai 415  Copper Wire Rod [ 1 kg] &#8211; Delhi 413  Lead Ingot [1 kg] &#8211; Delhi 130  Zinc Slabs [1 kg] [&#8230;] <a class="more-link" href="http://scrapmetalpricesandauctions.com/2008/06/metal-prices-mumbai-and-delhi/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2008/06/metal-prices-mumbai-and-delhi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery in Zinc prices due to short covering</title>
		<link>http://scrapmetalpricesandauctions.com/2008/06/recovery-in-zinc-prices-due-to-short-covering/</link>
		<comments>http://scrapmetalpricesandauctions.com/2008/06/recovery-in-zinc-prices-due-to-short-covering/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 10:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[india metal prices]]></category>
		<category><![CDATA[india scrap metal prices]]></category>
		<category><![CDATA[recycling prices]]></category>
		<category><![CDATA[scrap metal news]]></category>
		<category><![CDATA[zinc metal prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2008/06/recovery-in-zinc-prices-due-to-short-covering/</guid>
		<description><![CDATA[26 June 2008 12:07:34 Zinc futures have improved in MCX as well as LME on short covering. Expected increase in demand for galvanized steel has supported the sentiments. LME three-month delivery contract has traded at $1915 a tonne, up $43 from the previous session’s closing price. In MCX, Zinc June was quoted at Rs 80.50 [&#8230;] <a class="more-link" href="http://scrapmetalpricesandauctions.com/2008/06/recovery-in-zinc-prices-due-to-short-covering/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2008/06/recovery-in-zinc-prices-due-to-short-covering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tin: The unsung metal that shines far too high</title>
		<link>http://scrapmetalpricesandauctions.com/2008/07/tin-the-unsung-metal-that-shines-far-too-high/</link>
		<comments>http://scrapmetalpricesandauctions.com/2008/07/tin-the-unsung-metal-that-shines-far-too-high/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 19:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[india metal prices]]></category>
		<category><![CDATA[india scrap metal prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2008/07/tin-the-unsung-metal-that-shines-far-too-high/</guid>
		<description><![CDATA[What an astounding rally tin prices has witnessed in the recent past. A lesser-known metal has slowly climbed to new highs. But a billion-dollar question is, whether the current bullish momentum will sustain in long run or not? Earlier tin was considered unworthy of notice because its market was smaller as compared to its peers [&#8230;] <a class="more-link" href="http://scrapmetalpricesandauctions.com/2008/07/tin-the-unsung-metal-that-shines-far-too-high/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2008/07/tin-the-unsung-metal-that-shines-far-too-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production cost may lift aluminium prices</title>
		<link>http://scrapmetalpricesandauctions.com/2008/07/production-cost-may-lift-aluminium-prices/</link>
		<comments>http://scrapmetalpricesandauctions.com/2008/07/production-cost-may-lift-aluminium-prices/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 15:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aluminum Scrap Metal Prices]]></category>
		<category><![CDATA[india metal prices]]></category>
		<category><![CDATA[india scrap metal prices]]></category>
		<category><![CDATA[LME prices]]></category>
		<category><![CDATA[metal market prices]]></category>
		<category><![CDATA[recycling prices]]></category>
		<category><![CDATA[scrap metal news]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2008/07/production-cost-may-lift-aluminium-prices/</guid>
		<description><![CDATA[Production cost may lift aluminium prices Source: Commodity Online NEW DELHI: Rising energy prices may push up aluminium prices to new heights across the globe. According to analysts, however, rising production and stocks and slowing demand may not allow the commodity keep the lofty levels for long time. The metal used in power, transport and [&#8230;] <a class="more-link" href="http://scrapmetalpricesandauctions.com/2008/07/production-cost-may-lift-aluminium-prices/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2008/07/production-cost-may-lift-aluminium-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

