<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scrap Metal Prices &#187; india scrap metal prices</title>
	<atom:link href="http://scrapmetalpricesandauctions.com/category/india-scrap-metal-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://scrapmetalpricesandauctions.com</link>
	<description>Scrap Metal Prices for Scrap Copper, Steel Iron Scrap, Aluminum Scrap, Recycling Metal Prices, Scrap Price Charts, Base Metal and LME Prices</description>
	<lastBuildDate>Tue, 22 May 2012 22:30:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>India Mumbai and New Delhi Scrap Price Update &#8211; Brass Utensil Scrap rs 319 per kg</title>
		<link>http://scrapmetalpricesandauctions.com/2012/05/india-mumbai-and-new-delhi-scrap-price-update-brass-utensil-scrap-rs-319-per-kg/</link>
		<comments>http://scrapmetalpricesandauctions.com/2012/05/india-mumbai-and-new-delhi-scrap-price-update-brass-utensil-scrap-rs-319-per-kg/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[india metal prices]]></category>
		<category><![CDATA[india scrap metal prices]]></category>
		<category><![CDATA[New Delhi Scrap Metal Prices]]></category>
		<category><![CDATA[scrap metal prices india]]></category>
		<category><![CDATA[scrap metal prices mumbai]]></category>
		<category><![CDATA[scrap metal prices new delhi]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/?p=21199</guid>
		<description><![CDATA[For May 14 2012 &#8211; here are scrap metal prices from various regions in India. Mumbai India Scrap Prices in RS per KG Aluminium Utensil Scrap 110 Brass Utensil Scrap 319 Brass Sheet Cuttings 328 Copper Heavy Scrap 474 Copper Utensil Scrap 443 Copper Wire Bars 510 Copper Cable Scrap 482 Copper Sheet Cuttings 460 [&#8230;] <a class="more-link" href="http://scrapmetalpricesandauctions.com/2012/05/india-mumbai-and-new-delhi-scrap-price-update-brass-utensil-scrap-rs-319-per-kg/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2012/05/india-mumbai-and-new-delhi-scrap-price-update-brass-utensil-scrap-rs-319-per-kg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Scrap Metal Price Update &#8211; Aluminium Utensil Scrap RS 110 per KG</title>
		<link>http://scrapmetalpricesandauctions.com/2012/05/india-scrap-metal-price-update-aluminium-utensil-scrap-rs-110-per-kg/</link>
		<comments>http://scrapmetalpricesandauctions.com/2012/05/india-scrap-metal-price-update-aluminium-utensil-scrap-rs-110-per-kg/#comments</comments>
		<pubDate>Sat, 12 May 2012 17:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[india metal prices]]></category>
		<category><![CDATA[india scrap metal prices]]></category>
		<category><![CDATA[New Delhi Scrap Metal Prices]]></category>
		<category><![CDATA[Mumbai Scrap Metal Prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/?p=21184</guid>
		<description><![CDATA[For May 12 2012 &#8211; here are scrap metal prices from various regions in India. Mumbai India Scrap Prices in RS per KG Aluminium Utensil Scrap 110 Brass Utensil Scrap 319 Brass Sheet Cuttings 328 Copper Heavy Scrap 474 Copper Utensil Scrap 443 Copper Wire Bars 510 Copper Cable Scrap 482 Copper Sheet Cuttings 460 [&#8230;] <a class="more-link" href="http://scrapmetalpricesandauctions.com/2012/05/india-scrap-metal-price-update-aluminium-utensil-scrap-rs-110-per-kg/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2012/05/india-scrap-metal-price-update-aluminium-utensil-scrap-rs-110-per-kg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel Market Update India</title>
		<link>http://scrapmetalpricesandauctions.com/2012/03/steel-market-update-india/</link>
		<comments>http://scrapmetalpricesandauctions.com/2012/03/steel-market-update-india/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 18:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[india metal prices]]></category>
		<category><![CDATA[india scrap metal prices]]></category>
		<category><![CDATA[MEPS]]></category>
		<category><![CDATA[scrap metal news]]></category>
		<category><![CDATA[Steel Prices]]></category>
		<category><![CDATA[Steel Scrap Metal Prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/?p=20186</guid>
		<description><![CDATA[March 5, 2012 Domestic flat product producers resisted the urge to push for higher prices in February following several months of increases. Stockists maintained that domestic basis numbers are not supported by underlying demand. However, the strengthening of the rupee resulted in price rises when converted to US dollars. MEPS &#8211; Indian long product transaction [&#8230;] <a class="more-link" href="http://scrapmetalpricesandauctions.com/2012/03/steel-market-update-india/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2012/03/steel-market-update-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCDEX steel prices down RS 170</title>
		<link>http://scrapmetalpricesandauctions.com/2012/03/ncdex-steel-prices-down-rs-170/</link>
		<comments>http://scrapmetalpricesandauctions.com/2012/03/ncdex-steel-prices-down-rs-170/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 18:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[india metal prices]]></category>
		<category><![CDATA[india scrap metal prices]]></category>
		<category><![CDATA[Steel Prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/?p=20161</guid>
		<description><![CDATA[March 2 2012 &#8211; Commodity Online reports that NCDEX steel long is trading in the red on Friday with March contract trading at Rs 34290, down Rs 170 or 0.49% as of 11:20 AM IST. Steel prices continue to reel under the pressure of lacklustre demand and the cheaper steel imports only adds to the [&#8230;] <a class="more-link" href="http://scrapmetalpricesandauctions.com/2012/03/ncdex-steel-prices-down-rs-170/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2012/03/ncdex-steel-prices-down-rs-170/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stainless Steel Production in India Expected to Reach Five Million Tonnes</title>
		<link>http://scrapmetalpricesandauctions.com/2012/02/stainless-steel-production-in-india-expected-to-reach-five-million-tonnes/</link>
		<comments>http://scrapmetalpricesandauctions.com/2012/02/stainless-steel-production-in-india-expected-to-reach-five-million-tonnes/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 01:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[india metal prices]]></category>
		<category><![CDATA[india scrap metal prices]]></category>
		<category><![CDATA[scrap metal news]]></category>
		<category><![CDATA[stainless steel prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/?p=20034</guid>
		<description><![CDATA[February 24, 2012 The Indian stainless steel melt production reached 2.9 million tonnes in 2010 and finished products 2.6 million tonnes respectively. The total Indian demand on a finished product basis was 2.4 million tonnes in 2010, said Research and Markets, leading providers of market research and information worldwide. Thus, India already is the 4th [&#8230;] <a class="more-link" href="http://scrapmetalpricesandauctions.com/2012/02/stainless-steel-production-in-india-expected-to-reach-five-million-tonnes/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2012/02/stainless-steel-production-in-india-expected-to-reach-five-million-tonnes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for Steel Low in India</title>
		<link>http://scrapmetalpricesandauctions.com/2012/01/demand-for-steel-low-in-india/</link>
		<comments>http://scrapmetalpricesandauctions.com/2012/01/demand-for-steel-low-in-india/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[india metal prices]]></category>
		<category><![CDATA[india scrap metal prices]]></category>
		<category><![CDATA[scrap metal news]]></category>
		<category><![CDATA[scrap metal prices]]></category>
		<category><![CDATA[Steel Prices]]></category>
		<category><![CDATA[Steel Scrap Metal Prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/?p=19411</guid>
		<description><![CDATA[January 17, 2012 Domestic steel prices have moved up by Rs 750-1,000 (USD14-19) a ton for flat products and Rs 1,250-1,750 (USD24-33.37) for long products, from the start of the New Year. This is due to increase in price of metallurgical coke (met coke) as a result of the rupee depreciation against the dollar. Though [&#8230;] <a class="more-link" href="http://scrapmetalpricesandauctions.com/2012/01/demand-for-steel-low-in-india/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2012/01/demand-for-steel-low-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

