<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scrap Metal Prices and Scrap Metal Auctions &#187; iron scrap prices</title>
	<atom:link href="http://scrapmetalpricesandauctions.com/category/iron-scrap-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://scrapmetalpricesandauctions.com</link>
	<description>Current scrap metal prices, scrap metal recycling prices, historical metal price charts, Copper prices and Steel Scrap Prices and Scrap Metal For Sale. Covers U.S.A. China, U.K., India, Europe, etc.</description>
	<lastBuildDate>Tue, 16 Mar 2010 00:17:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Base Metal and Scrap Metal Prices Mumbai India Mar 4 2010</title>
		<link>http://scrapmetalpricesandauctions.com/2010/03/base-metal-and-scrap-metal-prices-mumbai-india-mar-4-2010/</link>
		<comments>http://scrapmetalpricesandauctions.com/2010/03/base-metal-and-scrap-metal-prices-mumbai-india-mar-4-2010/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[india]]></category>
		<category><![CDATA[india metal prices]]></category>
		<category><![CDATA[india scrap metal prices]]></category>
		<category><![CDATA[iron scrap prices]]></category>
		<category><![CDATA[india base metal prices]]></category>
		<category><![CDATA[mumbai]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/?p=2971</guid>
		<description><![CDATA[March 4 2010 &#8211; Reuters has published March 4th&#8217;s base metal and scrap metals prices in rupees per tonne at the Bombay Metal Exchange:
METALS &#8211; Copper wire bars (HCL*), Aluminum ingots, Zinc slab, Lead ingot, Tin, Nickel , Cathode
SCRAP &#8211; Copper cable scrap, Copper heavy scrap, Copper armeture, Copper utensil scrap, Copper sheet cutting, Brass [...]]]></description>
			<content:encoded><![CDATA[<p>March 4 2010 &#8211; Reuters has published March 4th&#8217;s base metal and scrap metals prices in rupees per tonne at the Bombay Metal Exchange:</p>
<p>METALS &#8211; Copper wire bars (HCL*), Aluminum ingots, Zinc slab, Lead ingot, Tin, Nickel , Cathode</p>
<p>SCRAP &#8211; Copper cable scrap, Copper heavy scrap, Copper armeture, Copper utensil scrap, Copper sheet cutting, Brass utensil scrap, Brass sheet cuttings, Aluminum utensil scrap</p>
<p>Pricing can be found at the Reuters article <a href="http://in.reuters.com/article/domesticNews/idINSGE61J02J20100220"><strong><span style="color: #0000ff;">MUMBAI INDIA SCRAP METAL PRICES</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://scrapmetalpricesandauctions.com/2010/03/base-metal-and-scrap-metal-prices-mumbai-india-mar-4-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the current price or steel iron HMS scrap metal?</title>
		<link>http://scrapmetalpricesandauctions.com/2009/04/what-is-the-current-price-or-steel-iron-hms-scrap-metal/</link>
		<comments>http://scrapmetalpricesandauctions.com/2009/04/what-is-the-current-price-or-steel-iron-hms-scrap-metal/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 20:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HMS Scrap Prices]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Steel Prices]]></category>
		<category><![CDATA[Steel Scrap]]></category>
		<category><![CDATA[iron scrap prices]]></category>
		<category><![CDATA[HMS Prices]]></category>
		<category><![CDATA[iron prices]]></category>
		<category><![CDATA[scrap steel prices]]></category>
		<category><![CDATA[steel recycling prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/?p=981</guid>
		<description><![CDATA[Many subscribers and readers ask What is the current scrap metal recycling price for HMS, steel and iron? There is no direct answer to this question as there are many grades of steel, iron and HMS scrap.  For example, there is plate and structural (P&#38;S), #1 unprepared steel, #1 prepared steel, HMS 1, HMS 2 [...]]]></description>
			<content:encoded><![CDATA[<p>Many subscribers and readers ask <strong>What is the current scrap metal recycling price for HMS, steel and iron?</strong> There is no direct answer to this question as there are many grades of steel, iron and HMS scrap.  For example, there is plate and structural (P&amp;S), #1 unprepared steel, #1 prepared steel, HMS 1, HMS 2 etc.  Pricing for scrap metal is also dependent on your location in the world. </p>
<p>This site provides current and historical scrap metal pricing for steel, iron and HMS at <strong><a href="http://scrapmetalpricesandauctions.com/iron-steel/">SCRAP STEEL HMS AND IRON PRICES</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://scrapmetalpricesandauctions.com/2009/04/what-is-the-current-price-or-steel-iron-hms-scrap-metal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrap Iron #1 HMS Prices</title>
		<link>http://scrapmetalpricesandauctions.com/2008/10/scrap-iron-1-hms-prices/</link>
		<comments>http://scrapmetalpricesandauctions.com/2008/10/scrap-iron-1-hms-prices/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 20:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US scrap metal prices]]></category>
		<category><![CDATA[United States Scrap Metal Prices]]></category>
		<category><![CDATA[iron scrap prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2008/10/scrap-iron-1-hms-prices/</guid>
		<description><![CDATA[Scrap Iron #1 HMS Chicago Mill for 6 months, 1 year, 3 years and 5 years are provided on the webpage www.scrapmetalpricesandauctions.com/iron-steel/scrap-iron-hms-prices-chicago 
]]></description>
			<content:encoded><![CDATA[<p>Scrap Iron #1 HMS Chicago Mill for 6 months, 1 year, 3 years and 5 years are provided on the webpage <a href="http://www.scrapmetalpricesandauctions.com/iron-steel/scrap-iron-hms-prices-chicago">www.scrapmetalpricesandauctions.com/iron-steel/scrap-iron-hms-prices-chicago</a><br /> </p>
]]></content:encoded>
			<wfw:commentRss>http://scrapmetalpricesandauctions.com/2008/10/scrap-iron-1-hms-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel prices likely to soften in India</title>
		<link>http://scrapmetalpricesandauctions.com/2008/09/steel-prices-likely-to-soften-in-india/</link>
		<comments>http://scrapmetalpricesandauctions.com/2008/09/steel-prices-likely-to-soften-in-india/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 19:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[india metal prices]]></category>
		<category><![CDATA[india scrap metal prices]]></category>
		<category><![CDATA[iron scrap prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2008/09/steel-prices-likely-to-soften-in-india/</guid>
		<description><![CDATA[Commodity Online: NEW DELHI : Union Steel Minister Ram Vilas Paswan on Monday said a correction in steel prices is likely soon on the back of softening trend in global markets.
Speaking at 34th annual conference of the International Manganese Institute here he said, &#8220;As per present indications, further correction in the prices of steel is [...]]]></description>
			<content:encoded><![CDATA[<p>Commodity Online: NEW DELHI : Union Steel Minister Ram Vilas Paswan on Monday said a correction in steel prices is likely soon on the back of softening trend in global markets.</p>
<p>Speaking at 34th annual conference of the International Manganese Institute here he said, &#8220;As per present indications, further correction in the prices of steel is expected&#8221;.</p>
<p>Paswan said the government has taken certain measures to stabilize prices of steel and is committed to take further steps if the need arises.</p>
<p>Domestic steel manufacturers have been holding the price line of their products since 7th May, helping the government in its efforts to contain inflation, which stood at 12.40 per cent for the week ended 16th August.</p>
<p>The government shared industry&#8217;s concern of rising input cost pressure and said that prices of essential raw materials should be maintained at reasonable levels.</p>
<p>&#8220;The prices of critical inputs, such as coking coal, have increased more sharply than the prices of steel. This is a cause of concern,&#8221; Paswan said.</p>
<p>&#8220;It is necessary that the prices of steel as well as its raw materials are maintained at reasonable levels to maintain growth momentum in the sector,&#8221; he said.</p>
<p>Last month, the government had arranged for a meeting between domestic miners and steel producers aimed at having long-term contracts between the two to ensure price stability and supply security of essential raw materials.<br />
Courtesy: <a href="http://www.commodityonline.com/news/Steel-prices-likely-to-soften-Paswan-11427-3-24.html">http://www.commodityonline.com/news/Steel-prices-likely-to-soften-Paswan-11427-3-24.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scrapmetalpricesandauctions.com/2008/09/steel-prices-likely-to-soften-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States USA HMS 1 Steel Scrap Prices Summary</title>
		<link>http://scrapmetalpricesandauctions.com/2008/08/united-states-usa-hms-1-steel-scrap-prices-summary/</link>
		<comments>http://scrapmetalpricesandauctions.com/2008/08/united-states-usa-hms-1-steel-scrap-prices-summary/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 13:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Steel Scrap]]></category>
		<category><![CDATA[US scrap metal prices]]></category>
		<category><![CDATA[iron scrap prices]]></category>
		<category><![CDATA[recycling prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2008/08/united-states-usa-hms-1-steel-scrap-prices-summary/</guid>
		<description><![CDATA[American H1 scrap price remains steady
On August 18, American H1 scrap prices in Pittsburgh, Chicago, and Philadelphia all keep steady around US$449.17/long ton. It is the same with the price last week. The price of one bundle scrap No.2 remain by US$427/long ton.
In Pittsburgh, the H1 scrap price is around US$474.50/long ton. In Chicago, the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>American H1 scrap price remains steady<br />
</strong>On August 18, American H1 scrap prices in Pittsburgh, Chicago, and Philadelphia all keep steady around US$449.17/long ton. It is the same with the price last week. The price of one bundle scrap No.2 remain by US$427/long ton.</p>
<p>In Pittsburgh, the H1 scrap price is around US$474.50/long ton. In Chicago, the H1 scrap price is around US$449.50/long ton. In Philadelphia, the H1scrap price is around US$423.50/long ton.</p>
<p>In the East Coast, the average price of H1 scrap is US$408.83/long ton in New York, Boston, and Huston. And the average price of H1 scrap in Los angeles, San Francisco, and Seattle is US$184.33/long ton in West Coast.<br />
Courtesy of www.yieh.com</p>
]]></content:encoded>
			<wfw:commentRss>http://scrapmetalpricesandauctions.com/2008/08/united-states-usa-hms-1-steel-scrap-prices-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron and Steel Scrap Metal Recycling Prices aug 16</title>
		<link>http://scrapmetalpricesandauctions.com/2008/08/iron-and-steel-scrap-metal-recycling-prices-2/</link>
		<comments>http://scrapmetalpricesandauctions.com/2008/08/iron-and-steel-scrap-metal-recycling-prices-2/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 13:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iron scrap prices]]></category>
		<category><![CDATA[recycling prices]]></category>
		<category><![CDATA[scrap metal prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2008/08/iron-and-steel-scrap-metal-recycling-prices-2/</guid>
		<description><![CDATA[Current iron and steel scrap metal recycling prices for the USA as of August 15, 2008 are presented below. Prices are based spot market prices and two prices are presented for LTL and TL.
Mixed Scrap Iron &#38; Steel 313.60 392.00 ton USD
No.1 Steel (HMS1) 392.00 490.00 ton USD
No.1 Steel (2 foot) 431.20 539.00 ton USD
Special [...]]]></description>
			<content:encoded><![CDATA[<p>Current iron and steel scrap metal recycling prices for the USA as of August 15, 2008 are presented below. Prices are based spot market prices and two prices are presented for LTL and TL.</p>
<p>Mixed Scrap Iron &amp; Steel 313.60 392.00 ton USD<br />
No.1 Steel (HMS1) 392.00 490.00 ton USD<br />
No.1 Steel (2 foot) 431.20 539.00 ton USD<br />
Special Plate Punchings 470.40 588.00 ton USD<br />
No.2 Steel 352.80 441.00 ton USD<br />
No.2 Steel (2 foot) 372.40 465.50 ton USD<br />
No.3 Steel (Unprepared Bushling) 333.20 416.50 ton USD<br />
No.4 Steel (Silicon Bushling) 294.00 367.50 ton USD<br />
No.4 Shredded Steel 274.40 343.00 ton USD<br />
Mixed Cast Iron Scrap 313.60 392.00 ton USD<br />
Sorted Machine Cast Scrap 372.40 465.50 ton</p>
]]></content:encoded>
			<wfw:commentRss>http://scrapmetalpricesandauctions.com/2008/08/iron-and-steel-scrap-metal-recycling-prices-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrap Metal Prices Iron and Steel Chicago Mill</title>
		<link>http://scrapmetalpricesandauctions.com/2008/08/scrap-metal-prices-iron-and-steel-chicago-mill/</link>
		<comments>http://scrapmetalpricesandauctions.com/2008/08/scrap-metal-prices-iron-and-steel-chicago-mill/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 12:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scrap Metal Prices Steel]]></category>
		<category><![CDATA[iron scrap prices]]></category>
		<category><![CDATA[scrap metal prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2008/08/scrap-metal-prices-iron-and-steel-chicago-mill/</guid>
		<description><![CDATA[Scrap metal prices for Iron #1 and Steel #1 dealer prices in Chicago are provided at www.scrapmetalpricesandauctions.com/iron-steel/scrap-prices-iron-1-dealer-chicago/
Current and historical prices are provided &#8211; 6 months, 1 year, 3 years and 5 years metal price charts are shown.

]]></description>
			<content:encoded><![CDATA[<p>Scrap metal prices for Iron #1 and Steel #1 dealer prices in Chicago are provided at <a href="http://www.scrapmetalpricesandauctions.com/iron-steel/scrap-prices-iron-1-dealer-chicago/">www.scrapmetalpricesandauctions.com/iron-steel/scrap-prices-iron-1-dealer-chicago/</a></p>
<p>Current and historical prices are provided &#8211; 6 months, 1 year, 3 years and 5 years metal price charts are shown.</p>
<p><a href="http://www.scrapmetalpricesandauctions.com/iron-steel/scrap-prices-iron-1-dealer-chicago/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://scrapmetalpricesandauctions.com/2008/08/scrap-metal-prices-iron-and-steel-chicago-mill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
