<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scrap Metal Prices and Scrap Metal Auctions &#187; iron scrap prices</title>
	<atom:link href="http://scrapmetalpricesandauctions.com/category/iron-scrap-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://scrapmetalpricesandauctions.com</link>
	<description>Current scrap metal prices, scrap recycling prices, historical metal price charts, military auctions. Covers U.S.A. China, U.K., India, Europe, etc.</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:40:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is the current price or steel iron HMS scrap metal?</title>
		<link>http://scrapmetalpricesandauctions.com/2009/04/what-is-the-current-price-or-steel-iron-hms-scrap-metal/</link>
		<comments>http://scrapmetalpricesandauctions.com/2009/04/what-is-the-current-price-or-steel-iron-hms-scrap-metal/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 20:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HMS Scrap Prices]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Steel Prices]]></category>
		<category><![CDATA[Steel Scrap]]></category>
		<category><![CDATA[iron scrap prices]]></category>
		<category><![CDATA[HMS Prices]]></category>
		<category><![CDATA[iron prices]]></category>
		<category><![CDATA[scrap steel prices]]></category>
		<category><![CDATA[steel recycling prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/?p=981</guid>
		<description><![CDATA[Many subscribers and readers ask What is the current scrap metal recycling price for HMS, steel and iron? There is no direct answer to this question as there are many grades of steel, iron and HMS scrap.  For example, there is plate and structural (P&#38;S), #1 unprepared steel, #1 prepared steel, HMS 1, HMS 2 [...]]]></description>
			<content:encoded><![CDATA[<p>Many subscribers and readers ask <strong>What is the current scrap metal recycling price for HMS, steel and iron?</strong> There is no direct answer to this question as there are many grades of steel, iron and HMS scrap.  For example, there is plate and structural (P&amp;S), #1 unprepared steel, #1 prepared steel, HMS 1, HMS 2 etc.  Pricing for scrap metal is also dependent on your location in the world. </p>
<p>This site provides current and historical scrap metal pricing for steel, iron and HMS at <strong><a href="http://scrapmetalpricesandauctions.com/iron-steel/" >SCRAP STEEL HMS AND IRON PRICES</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://scrapmetalpricesandauctions.com/2009/04/what-is-the-current-price-or-steel-iron-hms-scrap-metal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrap Iron #1 HMS Prices</title>
		<link>http://scrapmetalpricesandauctions.com/2008/10/scrap-iron-1-hms-prices/</link>
		<comments>http://scrapmetalpricesandauctions.com/2008/10/scrap-iron-1-hms-prices/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 20:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US scrap metal prices]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[iron scrap prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2008/10/scrap-iron-1-hms-prices/</guid>
		<description><![CDATA[Scrap Iron #1 HMS Chicago Mill for 6 months, 1 year, 3 years and 5 years are provided on the webpage www.scrapmetalpricesandauctions.com/iron-steel/scrap-iron-hms-prices-chicago 
]]></description>
			<content:encoded><![CDATA[<p>Scrap Iron #1 HMS Chicago Mill for 6 months, 1 year, 3 years and 5 years are provided on the webpage <a href="http://www.scrapmetalpricesandauctions.com/iron-steel/scrap-iron-hms-prices-chicago" >www.scrapmetalpricesandauctions.com/iron-steel/scrap-iron-hms-prices-chicago</a><br /> </p>
]]></content:encoded>
			<wfw:commentRss>http://scrapmetalpricesandauctions.com/2008/10/scrap-iron-1-hms-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel prices likely to soften in India</title>
		<link>http://scrapmetalpricesandauctions.com/2008/09/steel-prices-likely-to-soften-in-india/</link>
		<comments>http://scrapmetalpricesandauctions.com/2008/09/steel-prices-likely-to-soften-in-india/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 19:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[india metal prices]]></category>
		<category><![CDATA[india scrap metal prices]]></category>
		<category><![CDATA[iron scrap prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2008/09/steel-prices-likely-to-soften-in-india/</guid>
		<description><![CDATA[Commodity Online: NEW DELHI : Union Steel Minister Ram Vilas Paswan on Monday said a correction in steel prices is likely soon on the back of softening trend in global markets.
Speaking at 34th annual conference of the International Manganese Institute here he said, &#8220;As per present indications, further correction in the prices of steel is [...]]]></description>
			<content:encoded><![CDATA[<p>Commodity Online: NEW DELHI : Union Steel Minister Ram Vilas Paswan on Monday said a correction in steel prices is likely soon on the back of softening trend in global markets.</p>
<p>Speaking at 34th annual conference of the International Manganese Institute here he said, &#8220;As per present indications, further correction in the prices of steel is expected&#8221;.</p>
<p>Paswan said the government has taken certain measures to stabilize prices of steel and is committed to take further steps if the need arises.</p>
<p>Domestic steel manufacturers have been holding the price line of their products since 7th May, helping the government in its efforts to contain inflation, which stood at 12.40 per cent for the week ended 16th August.</p>
<p>The government shared industry&#8217;s concern of rising input cost pressure and said that prices of essential raw materials should be maintained at reasonable levels.</p>
<p>&#8220;The prices of critical inputs, such as coking coal, have increased more sharply than the prices of steel. This is a cause of concern,&#8221; Paswan said.</p>
<p>&#8220;It is necessary that the prices of steel as well as its raw materials are maintained at reasonable levels to maintain growth momentum in the sector,&#8221; he said.</p>
<p>Last month, the government had arranged for a meeting between domestic miners and steel producers aimed at having long-term contracts between the two to ensure price stability and supply security of essential raw materials.<br />
Courtesy: <a href="http://www.commodityonline.com/news/Steel-prices-likely-to-soften-Paswan-11427-3-24.html" onclick="javascript:urchinTracker ('/outbound/article/www.commodityonline.com');">http://www.commodityonline.com/news/Steel-prices-likely-to-soften-Paswan-11427-3-24.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scrapmetalpricesandauctions.com/2008/09/steel-prices-likely-to-soften-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States USA HMS 1 Steel Scrap Prices Summary</title>
		<link>http://scrapmetalpricesandauctions.com/2008/08/united-states-usa-hms-1-steel-scrap-prices-summary/</link>
		<comments>http://scrapmetalpricesandauctions.com/2008/08/united-states-usa-hms-1-steel-scrap-prices-summary/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 13:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Steel Scrap]]></category>
		<category><![CDATA[US scrap metal prices]]></category>
		<category><![CDATA[iron scrap prices]]></category>
		<category><![CDATA[recycling prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2008/08/united-states-usa-hms-1-steel-scrap-prices-summary/</guid>
		<description><![CDATA[American H1 scrap price remains steady
On August 18, American H1 scrap prices in Pittsburgh, Chicago, and Philadelphia all keep steady around US$449.17/long ton. It is the same with the price last week. The price of one bundle scrap No.2 remain by US$427/long ton.
In Pittsburgh, the H1 scrap price is around US$474.50/long ton. In Chicago, the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>American H1 scrap price remains steady<br />
</strong>On August 18, American H1 scrap prices in Pittsburgh, Chicago, and Philadelphia all keep steady around US$449.17/long ton. It is the same with the price last week. The price of one bundle scrap No.2 remain by US$427/long ton.</p>
<p>In Pittsburgh, the H1 scrap price is around US$474.50/long ton. In Chicago, the H1 scrap price is around US$449.50/long ton. In Philadelphia, the H1scrap price is around US$423.50/long ton.</p>
<p>In the East Coast, the average price of H1 scrap is US$408.83/long ton in New York, Boston, and Huston. And the average price of H1 scrap in Los angeles, San Francisco, and Seattle is US$184.33/long ton in West Coast.<br />
Courtesy of www.yieh.com</p>
]]></content:encoded>
			<wfw:commentRss>http://scrapmetalpricesandauctions.com/2008/08/united-states-usa-hms-1-steel-scrap-prices-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron and Steel Scrap Metal Recycling Prices</title>
		<link>http://scrapmetalpricesandauctions.com/2008/08/iron-and-steel-scrap-metal-recycling-prices-2/</link>
		<comments>http://scrapmetalpricesandauctions.com/2008/08/iron-and-steel-scrap-metal-recycling-prices-2/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 13:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iron scrap prices]]></category>
		<category><![CDATA[recycling prices]]></category>
		<category><![CDATA[scrap metal prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2008/08/iron-and-steel-scrap-metal-recycling-prices-2/</guid>
		<description><![CDATA[Current iron and steel scrap metal recycling prices for the USA as of August 15, 2008 are presented below.  Prices are based spot market prices and two prices are presented for LTL and TL. 
Mixed Scrap Iron &#038; Steel  313.60   392.00  ton  USD
 No.1 Steel (HMS1)  392.00  [...]]]></description>
			<content:encoded><![CDATA[<p>Current iron and steel scrap metal recycling prices for the USA as of August 15, 2008 are presented below.  Prices are based spot market prices and two prices are presented for LTL and TL. </p>
<p>Mixed Scrap Iron &#038; Steel  313.60   392.00  ton  USD<br />
 No.1 Steel (HMS1)  392.00   490.00  ton  USD<br />
 No.1 Steel (2 foot)  431.20   539.00  ton  USD<br />
 Special Plate Punchings  470.40   588.00  ton  USD<br />
 No.2 Steel  352.80   441.00  ton  USD<br />
 No.2 Steel (2 foot)  372.40   465.50  ton  USD<br />
 No.3 Steel (Unprepared Bushling)  333.20   416.50  ton  USD<br />
 No.4 Steel (Silicon Bushling)  294.00   367.50  ton  USD<br />
 No.4 Shredded Steel  274.40   343.00  ton  USD<br />
 Mixed Cast Iron Scrap  313.60   392.00  ton  USD<br />
 Sorted Machine Cast Scrap  372.40   465.50  ton  </p>
]]></content:encoded>
			<wfw:commentRss>http://scrapmetalpricesandauctions.com/2008/08/iron-and-steel-scrap-metal-recycling-prices-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrap Metal Prices Iron and Steel Chicago Mill</title>
		<link>http://scrapmetalpricesandauctions.com/2008/08/scrap-metal-prices-iron-and-steel-chicago-mill/</link>
		<comments>http://scrapmetalpricesandauctions.com/2008/08/scrap-metal-prices-iron-and-steel-chicago-mill/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 12:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scrap Metal Prices Steel]]></category>
		<category><![CDATA[iron scrap prices]]></category>
		<category><![CDATA[scrap metal prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2008/08/scrap-metal-prices-iron-and-steel-chicago-mill/</guid>
		<description><![CDATA[Scrap metal prices for Iron #1 and Steel #1 dealer prices in Chicago are provided at www.scrapmetalpricesandauctions.com/iron-steel/scrap-prices-iron-1-dealer-chicago/
Current and historical prices are provided &#8211; 6 months, 1 year, 3 years and 5 years metal price charts are shown.

]]></description>
			<content:encoded><![CDATA[<p>Scrap metal prices for Iron #1 and Steel #1 dealer prices in Chicago are provided at <a href="http://www.scrapmetalpricesandauctions.com/iron-steel/scrap-prices-iron-1-dealer-chicago/" >www.scrapmetalpricesandauctions.com/iron-steel/scrap-prices-iron-1-dealer-chicago/</a></p>
<p>Current and historical prices are provided &#8211; 6 months, 1 year, 3 years and 5 years metal price charts are shown.</p>
<p><a href="http://www.scrapmetalpricesandauctions.com/iron-steel/scrap-prices-iron-1-dealer-chicago/" ></a></p>
]]></content:encoded>
			<wfw:commentRss>http://scrapmetalpricesandauctions.com/2008/08/scrap-metal-prices-iron-and-steel-chicago-mill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron and Steel Scrap Metal Prices</title>
		<link>http://scrapmetalpricesandauctions.com/2008/07/iron-and-steel-scrap-metal-prices/</link>
		<comments>http://scrapmetalpricesandauctions.com/2008/07/iron-and-steel-scrap-metal-prices/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 20:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scrap Metal Prices Steel]]></category>
		<category><![CDATA[iron scrap prices]]></category>
		<category><![CDATA[scrap metal prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2008/07/iron-and-steel-scrap-metal-prices/</guid>
		<description><![CDATA[spot market scrap prices (LTL, TL) below is USD per ton 
No.1 Steel (HMS1) 392.00 490.00 ton USD
 No.1 Steel (2 foot) 431.20 539.00 ton USD
 Special Plate Punchings 470.40 588.00 ton USD
 No.2 Steel 352.80 441.00 ton USD
 No.2 Steel (2 foot) 372.40 465.50 ton USD
 No.3 Steel (Unprepared Bushling) 333.20 416.50 ton USD
 No.4 Steel (Silicon Bushling) 294.00 367.50 ton [...]]]></description>
			<content:encoded><![CDATA[<p>spot market scrap prices (LTL, TL) below is USD per ton </p>
<p>No.1 Steel (HMS1) 392.00 490.00 ton USD<br />
 No.1 Steel (2 foot) 431.20 539.00 ton USD<br />
 Special Plate Punchings 470.40 588.00 ton USD<br />
 No.2 Steel 352.80 441.00 ton USD<br />
 No.2 Steel (2 foot) 372.40 465.50 ton USD<br />
 No.3 Steel (Unprepared Bushling) 333.20 416.50 ton USD<br />
 No.4 Steel (Silicon Bushling) 294.00 367.50 ton USD<br />
 No.4 Shredded Steel 274.40 343.00 ton USD<br />
 Mixed Cast Iron Scrap 313.60 392.00 ton</p>
]]></content:encoded>
			<wfw:commentRss>http://scrapmetalpricesandauctions.com/2008/07/iron-and-steel-scrap-metal-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel and Iron Scrap Metal Prices USA</title>
		<link>http://scrapmetalpricesandauctions.com/2008/07/steel-and-iron-scrap-metal-prices-usa-2/</link>
		<comments>http://scrapmetalpricesandauctions.com/2008/07/steel-and-iron-scrap-metal-prices-usa-2/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 11:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Scrap Metal Prices Steel]]></category>
		<category><![CDATA[Steel Prices]]></category>
		<category><![CDATA[Steel Scrap]]></category>
		<category><![CDATA[iron scrap prices]]></category>
		<category><![CDATA[metal market prices]]></category>
		<category><![CDATA[scrap metal]]></category>
		<category><![CDATA[scrap metal news]]></category>
		<category><![CDATA[scrap metal prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2008/07/steel-and-iron-scrap-metal-prices-usa-2/</guid>
		<description><![CDATA[Selected Spot Market Scrap Metal Prices for steel and iron (LTL, TL):
No.1 Steel (3 foot)  &#8211;   454.12  ton  USD
No.1 Steel (2 foot)  &#8211;   475.75  ton  USD
No.1 Steel (1 foot)  &#8211;   454.12  ton  USD
Special Plate Punchings  &#8211;   519.00 [...]]]></description>
			<content:encoded><![CDATA[<p>Selected Spot Market Scrap Metal Prices for steel and iron (LTL, TL):</p>
<p>No.1 Steel (3 foot)  &#8211;   454.12  ton  USD<br />
No.1 Steel (2 foot)  &#8211;   475.75  ton  USD<br />
No.1 Steel (1 foot)  &#8211;   454.12  ton  USD<br />
Special Plate Punchings  &#8211;   519.00  ton  USD<br />
No.2 Steel (3 foot)  &#8211;   406.55  ton  USD<br />
No.2 Steel (2 foot)  &#8211;   410.88  ton  USD<br />
No.2 Steel (1 foot)  &#8211;   415.20  ton  USD<br />
No.3 Steel (Prepared Bushling)  &#8211;   378.44  ton  USD<br />
No.4 Steel (Prepared Silicon Bushling)  &#8211;   335.19  ton  USD<br />
No.4 Steel (Bundled Silicon Bushling)  &#8211;   341.68  ton  USD<br />
No.1 Shredded Steel  &#8211;   583.88  ton  USD<br />
No.2 Shredded Steel  &#8211;   562.25  ton  USD<br />
No.3 Shredded Steel  &#8211;   486.56  ton  USD  </p>
]]></content:encoded>
			<wfw:commentRss>http://scrapmetalpricesandauctions.com/2008/07/steel-and-iron-scrap-metal-prices-usa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Scrap Metal Recycling Prices Rebound From Last Week</title>
		<link>http://scrapmetalpricesandauctions.com/2008/07/usa-scrap-metal-recycling-prices-rebound-from-last-week/</link>
		<comments>http://scrapmetalpricesandauctions.com/2008/07/usa-scrap-metal-recycling-prices-rebound-from-last-week/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 00:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recyclables]]></category>
		<category><![CDATA[US scrap metal prices]]></category>
		<category><![CDATA[iron scrap prices]]></category>
		<category><![CDATA[recycling prices]]></category>
		<category><![CDATA[scrap metal]]></category>
		<category><![CDATA[scrap metal prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2008/07/usa-scrap-metal-recycling-prices-rebound-from-last-week/</guid>
		<description><![CDATA[US scrap prices rebound &#8211; 
The global scrap prices have shot up since last week. US&#8217;s scrap price also started to climb after previous fall.
In US market, No.1 scrap has lifted slightly by US$8.4/ton to US$506.7/ton on July 4.
Scrap prices remain unchanged for Chicago and Pittsburg at US$495/ton and US$500/ton respectively while price up by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>US scrap prices rebound &#8211; </strong></p>
<p>The global scrap prices have shot up since last week. US&#8217;s scrap price also started to climb after previous fall.</p>
<p>In US market, No.1 scrap has lifted slightly by US$8.4/ton to US$506.7/ton on July 4.</p>
<p>Scrap prices remain unchanged for Chicago and Pittsburg at US$495/ton and US$500/ton respectively while price up by US$25/ton in Philadelphia.</p>
<p>News Date 7/8/2008 9:28:56 AM reported by Elaine Chen <a href="http://www.yieh.com/" onclick="javascript:urchinTracker ('/outbound/article/www.yieh.com');">www.yieh.com</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://scrapmetalpricesandauctions.com/2008/07/usa-scrap-metal-recycling-prices-rebound-from-last-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel and Iron Scrap Metal Recycling Prices in the USA</title>
		<link>http://scrapmetalpricesandauctions.com/2008/07/steel-and-iron-scrap-metal-recycling-prices-in-the-usa/</link>
		<comments>http://scrapmetalpricesandauctions.com/2008/07/steel-and-iron-scrap-metal-recycling-prices-in-the-usa/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 20:29:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Steel]]></category>
		<category><![CDATA[Steel Scrap]]></category>
		<category><![CDATA[iron scrap prices]]></category>
		<category><![CDATA[metal market prices]]></category>
		<category><![CDATA[recycling prices]]></category>
		<category><![CDATA[scrap metal]]></category>
		<category><![CDATA[scrap metal news]]></category>
		<category><![CDATA[scrap metal prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2008/07/steel-and-iron-scrap-metal-recycling-prices-in-the-usa/</guid>
		<description><![CDATA[spot market prices for selected iron and steel scrap (LTL, TL) below:
Sheet Iron Scrap (Sheet Tin) 43.25 86.50 ton USD
 White Goods 32.44 64.88 ton USD
 Mixed Steel Can Scrap 90.82 129.75 ton USD
 Bundled Steel Can Scrap 151.38 216.25 ton USD
 E.C. Briquettes 224.90 281.12 ton USD
 Mixed Scrap Iron &#38; Steel 276.80 346.00 ton USD
 No.1 Steel (HMS1) 346.00 [...]]]></description>
			<content:encoded><![CDATA[<p>spot market prices for selected iron and steel scrap (LTL, TL) below:</p>
<p>Sheet Iron Scrap (Sheet Tin) 43.25 86.50 ton USD<br />
 White Goods 32.44 64.88 ton USD<br />
 Mixed Steel Can Scrap 90.82 129.75 ton USD<br />
 Bundled Steel Can Scrap 151.38 216.25 ton USD<br />
 E.C. Briquettes 224.90 281.12 ton USD<br />
 Mixed Scrap Iron &amp; Steel 276.80 346.00 ton USD<br />
 No.1 Steel (HMS1) 346.00 432.50 ton USD<br />
 No.1 Steel (2 foot) 380.60 475.75 ton USD<br />
 Special Plate Punchings 415.20 519.00 ton USD<br />
 No.2 Steel 311.40 389.25 ton USD<br />
 No.2 Steel (2 foot) 328.70 410.88 ton USD<br />
 No.3 Steel (Unprepared Bushling) 294.10 367.62 ton USD<br />
 No.4 Steel (Silicon Bushling) 259.50 324.38 ton USD<br />
 No.4 Shredded Steel 242.20 302.75 ton USD</p>
]]></content:encoded>
			<wfw:commentRss>http://scrapmetalpricesandauctions.com/2008/07/steel-and-iron-scrap-metal-recycling-prices-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
