<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scrap Metal Prices and Scrap Metal Auctions &#187; LME prices</title>
	<atom:link href="http://scrapmetalpricesandauctions.com/category/lme-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://scrapmetalpricesandauctions.com</link>
	<description>Daily scrap metal prices, Current scrap metal recycling prices, historical metal price charts, scrap copper prices,  steel scrap metal prices, non ferrous and ferrous scrap metal prices, scrap metal for sale. Covers U.S.A. China, U.K., India, Europe, etc.</description>
	<lastBuildDate>Thu, 02 Sep 2010 23:56:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LME Base Metal Prices Mixed &#8211; India Prices Aug 4 2010</title>
		<link>http://scrapmetalpricesandauctions.com/2010/08/lme-base-metal-prices-mixed-india-prices-aug-4-2010/</link>
		<comments>http://scrapmetalpricesandauctions.com/2010/08/lme-base-metal-prices-mixed-india-prices-aug-4-2010/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME prices]]></category>
		<category><![CDATA[india metal prices]]></category>
		<category><![CDATA[india scrap metal prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/?p=5474</guid>
		<description><![CDATA[The base metals pack traded on a mixed note on Tuesday, with zinc, lead and aluminum ending in the green, whereas copper and nickel declining marginally to close in the red. Inevitable profit booking at the higher levels exerted pressure on the metal prices.
Copper prices declined marginally to close at $7405/tonne on the LME on [...]]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2010/08/lme-base-metal-prices-mixed-india-prices-aug-4-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record month of steel futures trading in March at the London Metal Exchange</title>
		<link>http://scrapmetalpricesandauctions.com/2010/04/record-month-of-steel-futures-trading-in-march-at-the-london-metal-exchange/</link>
		<comments>http://scrapmetalpricesandauctions.com/2010/04/record-month-of-steel-futures-trading-in-march-at-the-london-metal-exchange/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 13:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME prices]]></category>
		<category><![CDATA[lme]]></category>
		<category><![CDATA[LME Steel]]></category>
		<category><![CDATA[london metal exchange]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/?p=3175</guid>
		<description><![CDATA[As per the LME website -
- Monthly trading breaks through the 10,000 lots barrier for the first time
1st April, 2010, London – Trading in steel futures on the London Metal Exchange (LME) achieved record levels in March, with 10,662 lots traded, representing 693,030 tonnes (notional value = $346m).
Additionally, the Market Open Interest (MOI) in the [...]]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2010/04/record-month-of-steel-futures-trading-in-march-at-the-london-metal-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Metals Seminar 2009 Information</title>
		<link>http://scrapmetalpricesandauctions.com/2009/06/lme-metals-seminar-2009-information/</link>
		<comments>http://scrapmetalpricesandauctions.com/2009/06/lme-metals-seminar-2009-information/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 15:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/?p=1276</guid>
		<description><![CDATA[London Metal Exchange 2009 seminar Information
Building on last year&#8217;s record attendance with over 500 delegates from around the world, the 2009 LME Metals Seminar will be held on Monday 12 October 2009 at the Queen Elizabeth II Conference Centre, Westminster, London.
GET A 4 WEEK FREE TRIAL TO LMElive HERE
]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2009/06/lme-metals-seminar-2009-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LMElive Real Time Price and Data Service</title>
		<link>http://scrapmetalpricesandauctions.com/2009/06/lmelive-real-time-price-and-data-service/</link>
		<comments>http://scrapmetalpricesandauctions.com/2009/06/lmelive-real-time-price-and-data-service/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 19:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME prices]]></category>
		<category><![CDATA[lme]]></category>
		<category><![CDATA[LMElive]]></category>
		<category><![CDATA[london metal exchange]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/?p=1176</guid>
		<description><![CDATA[About LMElive
LMElive is the London Metal Exchange’s own real time price and data service, designed to provide a comprehensive view of trading on the LME.
Access LMElive prices in minutes with quick and easy online sign up.
This powerful data product has additional features including:

LME non-ferrous, steel billet, plastics prices and report data 4
LMElive anywhere for full [...]]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2009/06/lmelive-real-time-price-and-data-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Steel Billet Contracts Gain Momentum</title>
		<link>http://scrapmetalpricesandauctions.com/2009/03/lme-steel-billet-contracts-gain-momentum/</link>
		<comments>http://scrapmetalpricesandauctions.com/2009/03/lme-steel-billet-contracts-gain-momentum/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 20:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME prices]]></category>
		<category><![CDATA[lme]]></category>
		<category><![CDATA[LME Contracts]]></category>
		<category><![CDATA[LME live]]></category>
		<category><![CDATA[LME Steel Billet Contracts]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/?p=889</guid>
		<description><![CDATA[Members of the London Metal Exchange steel committee met for the first time on March 16 and reviewed progress made in the LME billet contracts.
Turnover since the contracts’ launch in February 2008 now totals 1.3 million tonnes, or $679 million, with volumes increasing progressively since December.
Of significant importance is the decision by leading price providers [...]]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2009/03/lme-steel-billet-contracts-gain-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base Metals Summary December 7</title>
		<link>http://scrapmetalpricesandauctions.com/2008/12/base-metals-summary-december-7/</link>
		<comments>http://scrapmetalpricesandauctions.com/2008/12/base-metals-summary-december-7/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 13:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Base Metal Prices]]></category>
		<category><![CDATA[LME prices]]></category>
		<category><![CDATA[recycling prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2008/12/base-metals-summary-december-7/</guid>
		<description><![CDATA[Base metals 
Base metals fell sharply in the last week as the financial market mood continues to remain weak on concerns that the world economies are sinking into an intensifying recession. The current crisis is expected to continue well into 2009 as much the developed world is expected to remain in recession.
Since the developed countries [...]]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2008/12/base-metals-summary-december-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Base Metal Prices Update</title>
		<link>http://scrapmetalpricesandauctions.com/2008/10/lme-base-metal-prices-update/</link>
		<comments>http://scrapmetalpricesandauctions.com/2008/10/lme-base-metal-prices-update/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 15:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2008/10/lme-base-metal-prices-update/</guid>
		<description><![CDATA[LME base metal prices rebound slightly last Friday -
LME base metals prices all rebounded slightly last Friday as investors enter the market, except for tin price.
Tin price dropped by 3.3 percent to US$13,000/ton, and had decreased by 38 percent since June. Copper price increased by 3 percent to US$4,810/ton. Lead price saw an increase of [...]]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2008/10/lme-base-metal-prices-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current London Metal Exchange (LME) Prices</title>
		<link>http://scrapmetalpricesandauctions.com/2008/10/current-london-metal-exchange-lme-prices/</link>
		<comments>http://scrapmetalpricesandauctions.com/2008/10/current-london-metal-exchange-lme-prices/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 19:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2008/10/current-london-metal-exchange-lme-prices/</guid>
		<description><![CDATA[Current LME Prices for:
LME Copper, LME Warehouse Stocks, LME Aluminum LME Lead, LME Zinc, LME Tin,  and LME Nickel can be found at this website on the LME Price Page or http://www.scrapmetalpricesandauctions.com/lme .  The webpage provides updated price charts for all the metals listed above.
]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2008/10/current-london-metal-exchange-lme-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Metal Exchange steel contracts reach double milestone</title>
		<link>http://scrapmetalpricesandauctions.com/2008/09/london-metal-exchange-steel-contracts-reach-double-milestone/</link>
		<comments>http://scrapmetalpricesandauctions.com/2008/09/london-metal-exchange-steel-contracts-reach-double-milestone/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 18:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LME prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2008/09/london-metal-exchange-steel-contracts-reach-double-milestone/</guid>
		<description><![CDATA[The LME steel billet contracts have reached a double milestone with a turnover exceeding quarter of a billion USD ($250m), and over 260,000 metric tonnes or 4,000 lots traded.
21 members of the Exchange have now participated in trading the contract that only began cash trading on the 24 July 2008. Since the introduction of cash [...]]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2008/09/london-metal-exchange-steel-contracts-reach-double-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
