<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current Scrap Metal Prices &#187; MEPS</title>
	<atom:link href="http://scrapmetalpricesandauctions.com/category/meps/feed/" rel="self" type="application/rss+xml" />
	<link>http://scrapmetalpricesandauctions.com</link>
	<description>Daily Scrap Metal Prices</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WORLD STEEL PRODUCTION TO RISE BY 5.6 PERCENT THIS YEAR</title>
		<link>http://scrapmetalpricesandauctions.com/2008/04/world-steel-production-to-rise-by-56-percent-this-year/</link>
		<comments>http://scrapmetalpricesandauctions.com/2008/04/world-steel-production-to-rise-by-56-percent-this-year/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 17:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MEPS]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2008/04/world-steel-production-to-rise-by-56-percent-this-year/</guid>
		<description><![CDATA[MEPS forecasts crude steel production in 2008 at 1420 million tonnes &#8211; 5.6 percent up on the outturn in the previous twelve month period. This rate of growth is below the year earlier figure of 7.6 percent, due in part to the weaker global economic climate and an anticipated reduction in the rate of steel [&#8230;] <a class="more-link" href="http://scrapmetalpricesandauctions.com/2008/04/world-steel-production-to-rise-by-56-percent-this-year/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2008/04/world-steel-production-to-rise-by-56-percent-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NO SIGNIFICANT INCREASE IN STAINLESS STEEL OUTPUT EXPECTED THIS YEAR</title>
		<link>http://scrapmetalpricesandauctions.com/2008/07/no-significant-increase-in-stainless-steel-output-expected-this-year/</link>
		<comments>http://scrapmetalpricesandauctions.com/2008/07/no-significant-increase-in-stainless-steel-output-expected-this-year/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 10:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MEPS]]></category>
		<category><![CDATA[metal market prices]]></category>
		<category><![CDATA[recycling prices]]></category>
		<category><![CDATA[scrap metal news]]></category>
		<category><![CDATA[scrap metal prices]]></category>
		<category><![CDATA[stainless steel prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2008/07/no-significant-increase-in-stainless-steel-output-expected-this-year/</guid>
		<description><![CDATA[Demand for stainless steel is weakening in most parts of the world. MEPS (International) Ltd forecasts global crude production virtually unchanged at 28 million tonnes in 2008. Western World output is expected to decline by 300,000 tonnes this year. Domestic supply by the EU mills was down in the first quarter by almost 4 percent [&#8230;] <a class="more-link" href="http://scrapmetalpricesandauctions.com/2008/07/no-significant-increase-in-stainless-steel-output-expected-this-year/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2008/07/no-significant-increase-in-stainless-steel-output-expected-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE MEPS WORLD ALL PRODUCTS STEEL PRICE RISES 7 PERCENT IN JUNE</title>
		<link>http://scrapmetalpricesandauctions.com/2008/07/the-meps-world-all-products-steel-price-rises-7-percent-in-june/</link>
		<comments>http://scrapmetalpricesandauctions.com/2008/07/the-meps-world-all-products-steel-price-rises-7-percent-in-june/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 20:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MEPS]]></category>
		<category><![CDATA[metal market prices]]></category>
		<category><![CDATA[Steel Prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2008/07/the-meps-world-all-products-steel-price-rises-7-percent-in-june/</guid>
		<description><![CDATA[THE MEPS WORLD ALL PRODUCTS STEEL PRICE RISES 7 PERCENT IN JUNE US transaction prices continue to spiral upwards, although recent increases are more moderate. Nucor has announced a relatively small rise of $US30 per ton for August deliveries. Service centres are keeping inventories at minimum levels as their sales activity is slow. End-users, who [&#8230;] <a class="more-link" href="http://scrapmetalpricesandauctions.com/2008/07/the-meps-world-all-products-steel-price-rises-7-percent-in-june/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2008/07/the-meps-world-all-products-steel-price-rises-7-percent-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU STEEL PRICES STILL RISING DUE TO A SCARCITY OF IMPORTS</title>
		<link>http://scrapmetalpricesandauctions.com/2008/07/eu-steel-prices-still-rising-due-to-a-scarcity-of-imports/</link>
		<comments>http://scrapmetalpricesandauctions.com/2008/07/eu-steel-prices-still-rising-due-to-a-scarcity-of-imports/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 16:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MEPS]]></category>
		<category><![CDATA[metal market prices]]></category>
		<category><![CDATA[Steel Prices]]></category>
		<category><![CDATA[Steel Scrap Metal Prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2008/07/eu-steel-prices-still-rising-due-to-a-scarcity-of-imports/</guid>
		<description><![CDATA[The EU flat products&#8217; market continues to be characterised by supply tightness and rising prices in a climate of relatively flat demand. The availability of competitively priced steel from third countries remains at a low level. Meanwhile, ArcelorMittal announced a further increase on strip mill products of around €50 per tonne for new bookings for [&#8230;] <a class="more-link" href="http://scrapmetalpricesandauctions.com/2008/07/eu-steel-prices-still-rising-due-to-a-scarcity-of-imports/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2008/07/eu-steel-prices-still-rising-due-to-a-scarcity-of-imports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

