<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scrap Metal Prices and Scrap Metal Auctions &#187; MEPS</title>
	<atom:link href="http://scrapmetalpricesandauctions.com/category/meps/feed/" rel="self" type="application/rss+xml" />
	<link>http://scrapmetalpricesandauctions.com</link>
	<description>Current scrap metal prices, scrap recycling prices, historical metal price charts, military auctions. Covers U.S.A. China, U.K., India, Europe, etc.</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:40:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>THE MEPS GLOBAL COMPOSITE STEEL PRICE BOTTOMS OUT IN JANUARY</title>
		<link>http://scrapmetalpricesandauctions.com/2009/02/the-meps-global-composite-steel-price-bottoms-out-in-january/</link>
		<comments>http://scrapmetalpricesandauctions.com/2009/02/the-meps-global-composite-steel-price-bottoms-out-in-january/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 20:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MEPS]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2009/02/the-meps-global-composite-steel-price-bottoms-out-in-january/</guid>
		<description><![CDATA[US transaction values continue to fall, although the descent is less startling than of late. Some market players feel that even though demand is still far from robust, the bottom may have been reached and prices will settle at this lower level. Mill outages should start to create tighter supply. Moreover, service centre inventories are [...]]]></description>
			<content:encoded><![CDATA[<p>US transaction values continue to fall, although the descent is less startling than of late. Some market players feel that even though demand is still far from robust, the bottom may have been reached and prices will settle at this lower level. Mill outages should start to create tighter supply. Moreover, service centre inventories are very low because distributors sold off surplus material cheaply in December and now have gaps in their stocks. Nevertheless, delivery lead times have been cut dramatically, with activity in the main steel consuming sectors showing no real signs of revival. There are very few foreign offers because of low demand and weak prices.</p>
<p>Market conditions are not favourable for the Canadian mills who are laying off workers. Production utilisation rates have fallen to around 45 percent with domestic order books in poor shape. Although customers&#8217; inventories are dwindling, buyers are still limiting their purchases. Nevertheless, strip mill transaction prices are starting to hold, albeit at very low levels. However, a major cause of concern is the credit worthiness of customers.</p>
<p>Chinese flat product values have started 2009 on a positive note. Several mills that had cut output are now restarting their production, encouraged by the demand boost caused by the government&#8217;s fiscal stimulus package. In contrast, steel exports continue to contract and overseas sales of manufactured goods are also declining due to the global economic crisis. The market will officially close between January 25 and 31 for the Chinese New Year celebrations but many companies are winding down earlier than this.</p>
<p>Japanese steel demand is falling rapidly, due to the slump in all the major consuming sectors. The mills have deepened their output curbs to match declining sales and to try to improve the massive stock overhang. Inventories of strip mill products held by local steelmakers and distributors, as end November, moved up by 2.1 percent compared to October. Quayside stocks of imported flat products decreased marginally in the same time frame, despite fears that the strong yen would encourage overseas mills to push more steel into the Japanese market.</p>
<p>As demand from South Korean steel consumers looks as if it will weaken further, Posco is considering stepping up its production cuts for the first half of 2009. The company has said it plans to keep domestic prices unchanged for the foreseeable future. A small revival is expected in the Taiwanese market, where recent limitations on output have tightened supply. In addition, more export opportunities are anticipated after the Lunar festivities because Chinese mills are putting up their prices to Asian customers, making Taiwanese material more attractive. CSC has delayed negotiations with overseas customers for February/April deliveries until after the holidays.</p>
<p>Polish steel demand is described as &#8220;not very high&#8221;. Exports of steel intensive manufactured goods fell rapidly throughout the final quarter of 2008 and further deterioration is predicted for this year. ArcelorMittal has applied lower basis prices this month for hot and cold rolled coil. In the Czech/Slovak markets, domestic values have followed developments in adjoining countries as local mills lost the struggle to stop the slide. Producers are now carrying some excess material. Resale profits are dropping as service centres try to off-load stock in order to generate cash.</p>
<p>In Western Europe, many steelmakers and manufacturers took much longer breaks than usual over the Christmas/New Year holiday period because of the current economic downturn. Consequently, business was slow in the steel market at the start of 2009 with few transactions concluded.</p>
<p>Source: MEPS &#8211; International Steel Review <a href="http://www.meps.co.uk/viewpoint01-09.htm" onclick="javascript:urchinTracker ('/outbound/article/www.meps.co.uk');">http://www.meps.co.uk/viewpoint01-09.htm</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://scrapmetalpricesandauctions.com/2009/02/the-meps-global-composite-steel-price-bottoms-out-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASIAN AVERAGE CARBON STEEL PRICES &#8211; LATEST FORECASTS FROM MEPS</title>
		<link>http://scrapmetalpricesandauctions.com/2008/08/asian-average-carbon-steel-prices-latest-forecasts-from-meps/</link>
		<comments>http://scrapmetalpricesandauctions.com/2008/08/asian-average-carbon-steel-prices-latest-forecasts-from-meps/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 12:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MEPS]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2008/08/asian-average-carbon-steel-prices-latest-forecasts-from-meps/</guid>
		<description><![CDATA[ASIAN AVERAGE CARBON STEEL PRICES &#8211; LATEST FORECASTS FROM MEPS 
In the flat products category, our July forecasts are little changed from the previous month. Transaction values are expected to continue climbing from September onwards. An increase in the price of oil products, electricity and railway freight costs in China are likely to put upward [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ASIAN AVERAGE CARBON STEEL PRICES &#8211; LATEST FORECASTS FROM MEPS </strong></p>
<p>In the flat products category, our July forecasts are little changed from the previous month. Transaction values are expected to continue climbing from September onwards. An increase in the price of oil products, electricity and railway freight costs in China are likely to put upward pressure on selling figures throughout the second half of this year. Asian mills are also likely to push through further advances in a bid to recover the higher cost of iron ore since the conclusion of the 2008 annual contracts. Posco is due to begin work on the Gwangyang mini mill in October. Consequently, there will be reduced export quantities from South Korea during the fourth quarter. This could help to restrict supply across the region. As such, steel selling figures are forecast to rise faster over this period.</p>
<p>For remainder of article please go to <a href="http://www.meps.co.uk/steel-price-forecast-asia7-08.htm" onclick="javascript:urchinTracker ('/outbound/article/www.meps.co.uk');">www.meps.co.uk/steel-price-forecast-asia7-08.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scrapmetalpricesandauctions.com/2008/08/asian-average-carbon-steel-prices-latest-forecasts-from-meps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU STEEL PRICES STILL RISING DUE TO A SCARCITY OF IMPORTS</title>
		<link>http://scrapmetalpricesandauctions.com/2008/07/eu-steel-prices-still-rising-due-to-a-scarcity-of-imports/</link>
		<comments>http://scrapmetalpricesandauctions.com/2008/07/eu-steel-prices-still-rising-due-to-a-scarcity-of-imports/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 16:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[MEPS]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Steel Prices]]></category>
		<category><![CDATA[Steel Scrap]]></category>
		<category><![CDATA[metal market prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2008/07/eu-steel-prices-still-rising-due-to-a-scarcity-of-imports/</guid>
		<description><![CDATA[The EU flat products&#8217; market continues to be characterised by supply tightness and rising prices in a climate of relatively flat demand. The availability of competitively priced steel from third countries remains at a low level. Meanwhile, ArcelorMittal announced a further increase on strip mill products of around €50 per tonne for new bookings for [...]]]></description>
			<content:encoded><![CDATA[<p>The EU flat products&#8217; market continues to be characterised by supply tightness and rising prices in a climate of relatively flat demand. The availability of competitively priced steel from third countries remains at a low level. Meanwhile, ArcelorMittal announced a further increase on strip mill products of around €50 per tonne for new bookings for September delivery. The company warned of probable further upward adjustments in forthcoming quarters. These proposals have no guarantee of success in the current climate.</p>
<p>Material is hard to locate in Germany with delivery lead times of around six to eight weeks for commodity grade products. Only small quantities are being offered by non-EU mills and the prices are not interesting to German customers. Buyers tried to purchase ahead as they saw values constantly escalating and now business is starting to decline, particularly demand from construction. Projects may be cancelled due to the expense of steel.</p>
<p>Remaining article can be seen at <a href="http://www.meps.co.uk/keynote7-08.htm" onclick="javascript:urchinTracker ('/outbound/article/www.meps.co.uk');">www.meps.co.uk/keynote7-08.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scrapmetalpricesandauctions.com/2008/07/eu-steel-prices-still-rising-due-to-a-scarcity-of-imports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE MEPS WORLD ALL PRODUCTS STEEL PRICE RISES 7 PERCENT IN JUNE</title>
		<link>http://scrapmetalpricesandauctions.com/2008/07/the-meps-world-all-products-steel-price-rises-7-percent-in-june/</link>
		<comments>http://scrapmetalpricesandauctions.com/2008/07/the-meps-world-all-products-steel-price-rises-7-percent-in-june/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 20:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MEPS]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Steel Prices]]></category>
		<category><![CDATA[metal market prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2008/07/the-meps-world-all-products-steel-price-rises-7-percent-in-june/</guid>
		<description><![CDATA[THE MEPS WORLD ALL PRODUCTS STEEL PRICE RISES 7 PERCENT IN JUNE
US transaction prices continue to spiral upwards, although recent increases are more moderate. Nucor has announced a relatively small rise of $US30 per ton for August deliveries. Service centres are keeping inventories at minimum levels as their sales activity is slow. End-users, who are [...]]]></description>
			<content:encoded><![CDATA[<p>THE MEPS WORLD ALL PRODUCTS STEEL PRICE RISES 7 PERCENT IN JUNE</p>
<p>US transaction prices continue to spiral upwards, although recent increases are more moderate. Nucor has announced a relatively small rise of $US30 per ton for August deliveries. Service centres are keeping inventories at minimum levels as their sales activity is slow. End-users, who are suffering because of the weakening economic climate, are maintaining very low in-house stocks and purchasing only for their immediate needs. Nevertheless, supply is vastly reduced. There is a lack of imports, caused in part by high sea freight rates and a weak US dollar.</p>
<p>The Canadian mills report that order intake is still strong and that they are operating at full capacity, despite concerns over manufacturing industry suffering due to high steel costs. Imports and future permits for overseas steel remain low and this reduced pressure has helped the local producers. Distributors&#8217; inventories are declining. Steelmakers expect that steel values will climb even further as the scrap situation fully impacts the market.</p>
<p>Remainder of article appears at <a href="http://www.meps.co.uk/viewpoint6-08.htm" onclick="javascript:urchinTracker ('/outbound/article/www.meps.co.uk');">http://www.meps.co.uk/viewpoint6-08.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scrapmetalpricesandauctions.com/2008/07/the-meps-world-all-products-steel-price-rises-7-percent-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NO SIGNIFICANT INCREASE IN STAINLESS STEEL OUTPUT EXPECTED THIS YEAR</title>
		<link>http://scrapmetalpricesandauctions.com/2008/07/no-significant-increase-in-stainless-steel-output-expected-this-year/</link>
		<comments>http://scrapmetalpricesandauctions.com/2008/07/no-significant-increase-in-stainless-steel-output-expected-this-year/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 10:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MEPS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[metal market prices]]></category>
		<category><![CDATA[recycling prices]]></category>
		<category><![CDATA[scrap metal]]></category>
		<category><![CDATA[scrap metal news]]></category>
		<category><![CDATA[scrap metal prices]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stainless steel prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2008/07/no-significant-increase-in-stainless-steel-output-expected-this-year/</guid>
		<description><![CDATA[Demand for stainless steel is weakening in most parts of the world. MEPS (International) Ltd forecasts global crude production virtually unchanged at 28 million tonnes in 2008. Western World output is expected to decline by 300,000 tonnes this year.
Domestic supply by the EU mills was down in the first quarter by almost 4 percent compared [...]]]></description>
			<content:encoded><![CDATA[<p>Demand for stainless steel is weakening in most parts of the world. MEPS (International) Ltd forecasts global crude production virtually unchanged at 28 million tonnes in 2008. Western World output is expected to decline by 300,000 tonnes this year.</p>
<p>Domestic supply by the EU mills was down in the first quarter by almost 4 percent compared to the same period in 2007. Inventory building in the second half should lead to a figure for the full year at a similar level to that in the previous twelve months.</p>
<p>Japanese production was 10 percent lower, year on year, in the first trimester. Further output curbs are being put in place in mid-year. However, inventory replenishment may occur in the latter months &#8211; leaving the annual crude outturn 4 percent down on 2007.</p>
<p>US domestic output held up quite well during the first quarter. This situation should continue for the remainder of this year. The import threat was limited in the early months but may increase slightly. Nevertheless, we predict a similar outturn in 2008 to that recorded in the previous year.</p>
<p>For complete article go to <a href="http://www.meps.co.uk/editorial6-08.htm" onclick="javascript:urchinTracker ('/outbound/article/www.meps.co.uk');">http://www.meps.co.uk/editorial6-08.htm</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://scrapmetalpricesandauctions.com/2008/07/no-significant-increase-in-stainless-steel-output-expected-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD STEEL PRODUCTION TO RISE BY 5.6 PERCENT THIS YEAR</title>
		<link>http://scrapmetalpricesandauctions.com/2008/04/world-steel-production-to-rise-by-56-percent-this-year/</link>
		<comments>http://scrapmetalpricesandauctions.com/2008/04/world-steel-production-to-rise-by-56-percent-this-year/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 17:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MEPS]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2008/04/world-steel-production-to-rise-by-56-percent-this-year/</guid>
		<description><![CDATA[MEPS forecasts crude steel production in 2008 at 1420 million tonnes &#8211; 5.6 percent up on the outturn in the previous twelve month period. This rate of growth is below the year earlier figure of 7.6 percent, due in part to the weaker global economic climate and an anticipated reduction in the rate of steel [...]]]></description>
			<content:encoded><![CDATA[<p>MEPS forecasts crude steel production in 2008 at 1420 million tonnes &#8211; 5.6 percent up on the outturn in the previous twelve month period. This rate of growth is below the year earlier figure of 7.6 percent, due in part to the weaker global economic climate and an anticipated reduction in the rate of steel output expansion in China.</p>
<p>For complete article go to <a href="http://www.meps.co.uk/article-key-out-q1-08.htm" onclick="javascript:urchinTracker ('/outbound/article/www.meps.co.uk');">www.meps.co.uk/article-key-out-q1-08.htm</a></p>
<p>Source:  <a href="http://www.meps.co.uk/" onclick="javascript:urchinTracker ('/outbound/article/www.meps.co.uk');">www.MEPS.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scrapmetalpricesandauctions.com/2008/04/world-steel-production-to-rise-by-56-percent-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
