<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scrap Metal Prices and Scrap Metal Auctions &#187; MEPS</title>
	<atom:link href="http://scrapmetalpricesandauctions.com/category/meps/feed/" rel="self" type="application/rss+xml" />
	<link>http://scrapmetalpricesandauctions.com</link>
	<description>Daily scrap metal prices, Current scrap metal recycling prices, historical metal price charts, scrap copper prices,  steel scrap metal prices, non ferrous and ferrous scrap metal prices, scrap metal for sale. Covers U.S.A. China, U.K., India, Europe, etc.</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:00:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NORTH-AMERICAN MARKET EASES AS PRODUCTION COSTS ESCALATE September 1 2010</title>
		<link>http://scrapmetalpricesandauctions.com/2010/09/north-american-market-eases-as-production-costs-escalate-september-1-2010/</link>
		<comments>http://scrapmetalpricesandauctions.com/2010/09/north-american-market-eases-as-production-costs-escalate-september-1-2010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MEPS]]></category>
		<category><![CDATA[Steel Prices]]></category>
		<category><![CDATA[Steel Scrap Metal Prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/?p=6282</guid>
		<description><![CDATA[HOT ROLLED COIL
US transaction values continued to rise in the third quarter 2009 as delivery lead times extended. Although raw steel output was climbing steadily as blast furnaces were relit, the economy remained depressed, leading to a persistently low level of steel consumption. Selling figures leveled off in the final trimester. A flurry of mill [...]]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2010/09/north-american-market-eases-as-production-costs-escalate-september-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEASONAL DEMAND AND PRICE VOLATILITY HAVE TAKEN HOLD IN THE DEVELOPING MARKETS</title>
		<link>http://scrapmetalpricesandauctions.com/2010/08/seasonal-demand-and-price-volatility-have-taken-hold-in-the-developing-markets/</link>
		<comments>http://scrapmetalpricesandauctions.com/2010/08/seasonal-demand-and-price-volatility-have-taken-hold-in-the-developing-markets/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MEPS]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/?p=6135</guid>
		<description><![CDATA[In the Russian Federation, domestic metallurgical plants have continued to operate at reduced capacity. Shipments to the construction and heavy manufacturing sectors have remained sluggish. However, recent sales volumes to the automotive and gas industries have been encouraging. Earlier this year, light vehicle manufacturers and gas pipe fabricators received financial support from the government. Trader [...]]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2010/08/seasonal-demand-and-price-volatility-have-taken-hold-in-the-developing-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NORTH EUROPEAN STEEL PRICES DRIVEN MAINLY BY RAW MATERIALS COSTS</title>
		<link>http://scrapmetalpricesandauctions.com/2010/08/north-european-steel-prices-driven-mainly-by-raw-materials-costs/</link>
		<comments>http://scrapmetalpricesandauctions.com/2010/08/north-european-steel-prices-driven-mainly-by-raw-materials-costs/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 06:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MEPS]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/?p=6131</guid>
		<description><![CDATA[Consumption of hot rolled coil has remained weak in Northern Europe during the past 12 months. However, state-backed infrastructure projects have stimulated demand and certain items have been in short supply due to a lack of pickling capacity at some of the leading mills. Sales volumes for hot rolled plate have been subdued, although Swedish [...]]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2010/08/north-european-steel-prices-driven-mainly-by-raw-materials-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEPS N American All Products Composite Carbon Steel Price Forecast 2010</title>
		<link>http://scrapmetalpricesandauctions.com/2010/03/meps-n-american-all-products-composite-carbon-steel-price-forecast-2010/</link>
		<comments>http://scrapmetalpricesandauctions.com/2010/03/meps-n-american-all-products-composite-carbon-steel-price-forecast-2010/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MEPS]]></category>
		<category><![CDATA[carbon steel]]></category>
		<category><![CDATA[carbon steel forecast]]></category>
		<category><![CDATA[steel outlook]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/?p=3052</guid>
		<description><![CDATA[The MEPS &#8211; North American All Products Average transaction price expanded by $US40 per tonne in February. Rises were noted in both flat and long categories this month on the back of escalating raw material costs. Adverse weather conditions put pressure on the supply of steel from some US producers. Buyers were wary of refilling [...]]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2010/03/meps-n-american-all-products-composite-carbon-steel-price-forecast-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE MEPS GLOBAL COMPOSITE STEEL PRICE BOTTOMS OUT IN JANUARY</title>
		<link>http://scrapmetalpricesandauctions.com/2009/02/the-meps-global-composite-steel-price-bottoms-out-in-january/</link>
		<comments>http://scrapmetalpricesandauctions.com/2009/02/the-meps-global-composite-steel-price-bottoms-out-in-january/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 20:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MEPS]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2009/02/the-meps-global-composite-steel-price-bottoms-out-in-january/</guid>
		<description><![CDATA[US transaction values continue to fall, although the descent is less startling than of late. Some market players feel that even though demand is still far from robust, the bottom may have been reached and prices will settle at this lower level. Mill outages should start to create tighter supply. Moreover, service centre inventories are [...]]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2009/02/the-meps-global-composite-steel-price-bottoms-out-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASIAN AVERAGE CARBON STEEL PRICES &#8211; LATEST FORECASTS FROM MEPS</title>
		<link>http://scrapmetalpricesandauctions.com/2008/08/asian-average-carbon-steel-prices-latest-forecasts-from-meps/</link>
		<comments>http://scrapmetalpricesandauctions.com/2008/08/asian-average-carbon-steel-prices-latest-forecasts-from-meps/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 12:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MEPS]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2008/08/asian-average-carbon-steel-prices-latest-forecasts-from-meps/</guid>
		<description><![CDATA[ASIAN AVERAGE CARBON STEEL PRICES &#8211; LATEST FORECASTS FROM MEPS 
In the flat products category, our July forecasts are little changed from the previous month. Transaction values are expected to continue climbing from September onwards. An increase in the price of oil products, electricity and railway freight costs in China are likely to put upward [...]]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2008/08/asian-average-carbon-steel-prices-latest-forecasts-from-meps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU STEEL PRICES STILL RISING DUE TO A SCARCITY OF IMPORTS</title>
		<link>http://scrapmetalpricesandauctions.com/2008/07/eu-steel-prices-still-rising-due-to-a-scarcity-of-imports/</link>
		<comments>http://scrapmetalpricesandauctions.com/2008/07/eu-steel-prices-still-rising-due-to-a-scarcity-of-imports/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 16:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MEPS]]></category>
		<category><![CDATA[Steel Prices]]></category>
		<category><![CDATA[Steel Scrap Metal Prices]]></category>
		<category><![CDATA[metal market prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2008/07/eu-steel-prices-still-rising-due-to-a-scarcity-of-imports/</guid>
		<description><![CDATA[The EU flat products&#8217; market continues to be characterised by supply tightness and rising prices in a climate of relatively flat demand. The availability of competitively priced steel from third countries remains at a low level. Meanwhile, ArcelorMittal announced a further increase on strip mill products of around €50 per tonne for new bookings for [...]]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2008/07/eu-steel-prices-still-rising-due-to-a-scarcity-of-imports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE MEPS WORLD ALL PRODUCTS STEEL PRICE RISES 7 PERCENT IN JUNE</title>
		<link>http://scrapmetalpricesandauctions.com/2008/07/the-meps-world-all-products-steel-price-rises-7-percent-in-june/</link>
		<comments>http://scrapmetalpricesandauctions.com/2008/07/the-meps-world-all-products-steel-price-rises-7-percent-in-june/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 20:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MEPS]]></category>
		<category><![CDATA[Steel Prices]]></category>
		<category><![CDATA[metal market prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2008/07/the-meps-world-all-products-steel-price-rises-7-percent-in-june/</guid>
		<description><![CDATA[THE MEPS WORLD ALL PRODUCTS STEEL PRICE RISES 7 PERCENT IN JUNE
US transaction prices continue to spiral upwards, although recent increases are more moderate. Nucor has announced a relatively small rise of $US30 per ton for August deliveries. Service centres are keeping inventories at minimum levels as their sales activity is slow. End-users, who are [...]]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2008/07/the-meps-world-all-products-steel-price-rises-7-percent-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NO SIGNIFICANT INCREASE IN STAINLESS STEEL OUTPUT EXPECTED THIS YEAR</title>
		<link>http://scrapmetalpricesandauctions.com/2008/07/no-significant-increase-in-stainless-steel-output-expected-this-year/</link>
		<comments>http://scrapmetalpricesandauctions.com/2008/07/no-significant-increase-in-stainless-steel-output-expected-this-year/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 10:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MEPS]]></category>
		<category><![CDATA[metal market prices]]></category>
		<category><![CDATA[recycling prices]]></category>
		<category><![CDATA[scrap metal news]]></category>
		<category><![CDATA[scrap metal prices]]></category>
		<category><![CDATA[stainless steel prices]]></category>

		<guid isPermaLink="false">http://scrapmetalpricesandauctions.com/2008/07/no-significant-increase-in-stainless-steel-output-expected-this-year/</guid>
		<description><![CDATA[Demand for stainless steel is weakening in most parts of the world. MEPS (International) Ltd forecasts global crude production virtually unchanged at 28 million tonnes in 2008. Western World output is expected to decline by 300,000 tonnes this year.
Domestic supply by the EU mills was down in the first quarter by almost 4 percent compared [...]]]></description>
		<wfw:commentRss>http://scrapmetalpricesandauctions.com/2008/07/no-significant-increase-in-stainless-steel-output-expected-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
